Hitting Leaders |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | H | AB | R | |||||||||
1 | Carson Davis | 25 | 61 | 11 | |||||||||
2 | Billy Lechler | 23 | 58 | 10 | |||||||||
3 | Cam Tennis | 23 | 63 | 23 | |||||||||
4 | Silas Wagaman | 23 | 56 | 13 | |||||||||
5 | Kaeden Mann | 19 | 63 | 16 | |||||||||
6 | Isaac Keane | 18 | 60 | 15 | |||||||||
7 | Taynton Repard | 13 | 61 | 15 | |||||||||
8 | Zach Rowland | 12 | 40 | 11 | |||||||||
9 | Lucas Citrino | 8 | 33 | 8 | |||||||||
10 | Darryn Callahan | 7 | 36 | 8 |
Base Running Leaders |
|||||
---|---|---|---|---|---|
# | Name | ATTS | STLS | STL % | |
1 | Cam Tennis | 13 | 13 | 1.000 | |
2 | Silas Wagaman | 8 | 7 | 0.875 | |
3 | Lucas Citrino | 8 | 7 | 0.875 | |
4 | Zach Rowland | 5 | 4 | 0.800 | |
5 | Taynton Repard | 4 | 4 | 1.000 | |
6 | Isaac Keane | 4 | 4 | 1.000 | |
7 | Kaeden Mann | 3 | 3 | 1.000 | |
8 | Alex Moore | 1 | 1 | 1.000 | |
9 | Billy Lechler | 1 | 1 | 1.000 | |
10 | Darryn Callahan | 1 | 1 | 1.000 |
Fielding Leaders |
||||||||
---|---|---|---|---|---|---|---|---|
# | Name | TC | PO | ASSTS | ||||
1 | Kaeden Mann | 91 | 82 | 9 | ||||
2 | Carson Davis | 71 | 65 | 5 | ||||
3 | Lucas Citrino | 63 | 29 | 26 | ||||
4 | Isaac Keane | 39 | 18 | 13 | ||||
5 | Cam Tennis | 39 | 36 | 3 | ||||
6 | Darryn Callahan | 38 | 14 | 19 | ||||
7 | Zach Rowland | 37 | 23 | 7 | ||||
8 | Silas Wagaman | 32 | 24 | 1 | ||||
9 | Billy Lechler | 30 | 20 | 5 | ||||
10 | Taynton Repard | 22 | 13 | 6 |
Pitching Wins Leaders |
|||||
---|---|---|---|---|---|
# | Name | W-L | WIN % | GS | |
1 | Carson Davis | 5-2 | 0.714 | 6 | |
2 | Zach Rowland | 4-3 | 0.571 | 6 | |
3 | Taynton Repard | 0-2 | 0.000 | 2 |
Pitching Leaders |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Name | IP | BF | H | |||||
1 | Zach Rowland | 42 | 155 | 28 | |||||
2 | Carson Davis | 32 | 153 | 29 | |||||
3 | Isaac Keane | 18 | 94 | 22 | |||||
4 | Taynton Repard | 15 2/3 | 78 | 18 | |||||
5 | Tyler Fletcher | 5 2/3 | 26 | 8 | |||||
6 | Lucas Citrino | 2 | 10 | 1 | |||||
7 | Cam Tennis | 0 2/3 | 3 | 0 |
Catching Leaders |
||||||
---|---|---|---|---|---|---|
# | Name | SBA | SB | CS | ||
1 | Kaeden Mann | 29 | 27 | 2 |