Hitting Leaders |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | H | AB | R | |||||||||
1 | Caden Smith | 32 | 70 | 30 | |||||||||
2 | Cameron Brought | 30 | 62 | 22 | |||||||||
3 | Darryn Callahan | 26 | 62 | 32 | |||||||||
4 | Conner Adams | 26 | 66 | 23 | |||||||||
5 | Isaac Keane | 21 | 69 | 18 | |||||||||
6 | Blake Hamblin | 20 | 60 | 19 | |||||||||
7 | Brody Morral | 19 | 60 | 19 | |||||||||
8 | Dylan Abernathy | 17 | 48 | 19 | |||||||||
9 | Sam Rudy | 7 | 26 | 9 | |||||||||
10 | Gabe Sprouse | 5 | 15 | 5 |
Base Running Leaders |
|||||
---|---|---|---|---|---|
# | Name | ATTS | STLS | STL % | |
1 | Conner Adams | 16 | 16 | 1.000 | |
2 | Caden Smith | 10 | 9 | 0.900 | |
3 | Darryn Callahan | 9 | 9 | 1.000 | |
4 | Brody Morral | 7 | 7 | 1.000 | |
5 | Dylan Abernathy | 6 | 6 | 1.000 | |
6 | Blake Hamblin | 5 | 5 | 1.000 | |
7 | Isaac Keane | 5 | 5 | 1.000 | |
8 | Sam Rudy | 5 | 5 | 1.000 | |
9 | Cameron Brought | 5 | 5 | 1.000 | |
10 | Braeden Abernathy | 2 | 2 | 1.000 |
Fielding Leaders |
||||||||
---|---|---|---|---|---|---|---|---|
# | Name | TC | PO | ASSTS | ||||
1 | Cameron Brought | 101 | 101 | 0 | ||||
2 | Caden Smith | 90 | 81 | 7 | ||||
3 | Conner Adams | 68 | 21 | 40 | ||||
4 | Isaac Keane | 56 | 28 | 26 | ||||
5 | Blake Hamblin | 54 | 27 | 25 | ||||
6 | Darryn Callahan | 42 | 19 | 19 | ||||
7 | Brody Morral | 32 | 27 | 4 | ||||
8 | Dylan Abernathy | 28 | 28 | 0 | ||||
9 | Sam Rudy | 17 | 17 | 0 | ||||
10 | Blake Levindoski | 6 | 2 | 3 |
Pitching Wins Leaders |
|||||
---|---|---|---|---|---|
# | Name | W-L | WIN % | GS | |
1 | Isaac Keane | 5-1 | 0.833 | 7 | |
2 | Blake Hamblin | 4-0 | 1.000 | 4 | |
3 | Darryn Callahan | 2-3 | 0.400 | 6 | |
4 | Blake Levindoski | 1-0 | 1.000 | 1 | |
5 | Caden Smith | 1-1 | 0.500 | 1 |
Pitching Leaders |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Name | IP | BF | H | |||||
1 | Isaac Keane | 47 2/3 | 217 | 54 | |||||
2 | Blake Hamblin | 24 1/3 | 115 | 27 | |||||
3 | Darryn Callahan | 22 | 115 | 17 | |||||
4 | Caden Smith | 12 | 54 | 14 | |||||
5 | Blake Levindoski | 9 | 39 | 6 | |||||
6 | Conner Adams | 4 | 23 | 4 |
Catching Leaders |
||||||
---|---|---|---|---|---|---|
# | Name | SBA | SB | CS | ||
1 | Caden Smith | 6 | 2 | 4 |