Hitting Leaders |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | H | AB | R | |||||||||
1 | Cameron Brought | 33 | 68 | 22 | |||||||||
2 | Caden Smith | 29 | 68 | 30 | |||||||||
3 | Conner Adams | 26 | 66 | 28 | |||||||||
4 | Marek Mascho | 24 | 66 | 19 | |||||||||
5 | Blake Hamblin | 21 | 69 | 11 | |||||||||
6 | Alec Magli | 15 | 57 | 13 | |||||||||
7 | Gabe Sprouse | 14 | 62 | 11 | |||||||||
8 | Lucas Cuneo | 13 | 56 | 10 | |||||||||
9 | Ryder Bowen | 10 | 43 | 4 | |||||||||
10 | Drayden McGee | 4 | 22 | 7 |
Base Running Leaders |
|||||
---|---|---|---|---|---|
# | Name | ATTS | STLS | STL % | |
1 | Conner Adams | 19 | 18 | 0.947 | |
2 | Caden Smith | 15 | 14 | 0.933 | |
3 | Marek Mascho | 9 | 8 | 0.889 | |
4 | Cameron Brought | 8 | 7 | 0.875 | |
5 | Gabe Sprouse | 7 | 6 | 0.857 | |
6 | Lucas Cuneo | 6 | 5 | 0.833 | |
7 | Blake Hamblin | 3 | 3 | 1.000 | |
8 | Ryder Bowen | 1 | 1 | 1.000 | |
9 | Cameron Owlett | 1 | 1 | 1.000 |
Fielding Leaders |
||||||||
---|---|---|---|---|---|---|---|---|
# | Name | TC | PO | ASSTS | ||||
1 | Caden Smith | 90 | 77 | 13 | ||||
2 | Cameron Brought | 90 | 83 | 5 | ||||
3 | Conner Adams | 77 | 32 | 40 | ||||
4 | Blake Hamblin | 61 | 37 | 17 | ||||
5 | Marek Mascho | 59 | 39 | 18 | ||||
6 | Gabe Sprouse | 47 | 44 | 2 | ||||
7 | Lucas Cuneo | 40 | 28 | 6 | ||||
8 | Ryder Bowen | 19 | 6 | 7 | ||||
9 | Alec Magli | 19 | 15 | 1 | ||||
10 | Drayden McGee | 11 | 5 | 5 |
Pitching Wins Leaders |
|||||
---|---|---|---|---|---|
# | Name | W-L | WIN % | GS | |
1 | Blake Hamblin | 3-1 | 0.750 | 7 | |
2 | Caden Smith | 3-2 | 0.600 | 2 | |
3 | Cameron Brought | 2-1 | 0.667 | 4 | |
4 | Dylan Copp | 1-1 | 0.500 | 1 | |
5 | Marek Mascho | 1-4 | 0.200 | 4 |
Pitching Leaders |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Name | IP | BF | H | |||||
1 | Blake Hamblin | 34 | 169 | 36 | |||||
2 | Cameron Brought | 28 | 142 | 21 | |||||
3 | Marek Mascho | 27 | 157 | 49 | |||||
4 | Dylan Copp | 10 | 59 | 21 | |||||
5 | Drayden McGee | 9 2/3 | 61 | 13 | |||||
6 | Caden Smith | 9 | 62 | 23 | |||||
7 | Ryder Bowen | 3 | 16 | 4 | |||||
8 | Conner Adams | 1 1/3 | 8 | 3 |
Catching Leaders |
||||||
---|---|---|---|---|---|---|
# | Name | SBA | SB | CS | ||
1 | Caden Smith | 28 | 18 | 10 | ||
2 | Marek Mascho | 6 | 6 | 0 | ||
3 | Drayden McGee | 1 | 1 | 0 |