| 03-08 | 2:00 pm (Scrimmage) | ||
|---|---|---|
| Wellsboro | ||
| Canton | ||
| 03-14 | 4:30 pm (Scrimmage) | ||
|---|---|---|
| Muncy | ||
| Wellsboro | ||
| 03-19 | F | ||
|---|---|---|
| Wellsboro | 2 | |
| Troy | 12 | |
| 03-20 | F | ||
|---|---|---|
| Wellsboro | 2 | |
| North Penn-Mansfield | 12 | |
| 03-22 | F | ||
|---|---|---|
| Hughesville | 17 | |
| Wellsboro | 2 | |
| 03-25 | F | ||
|---|---|---|
| Athens | 16 | |
| Wellsboro | 10 | |
| 03-27 | F | ||
|---|---|---|
| Towanda | 5 | |
| Wellsboro | 9 | |
| 03-29 | F | ||
|---|---|---|
| Jersey Shore | 10 | |
| Wellsboro | 9 | |
| 04-01 | F | ||
|---|---|---|
| Wellsboro | 12 | |
| Wyalusing | 2 | |
| 04-09 | F | ||
|---|---|---|
| Sayre | 0 | |
| Wellsboro | 17 | |
| 04-21 | F | ||
|---|---|---|
| Wellsboro | 5 | |
| Cowanesque Valley | 7 | |
| 04-22 | F | ||
|---|---|---|
| Troy | 14 | |
| Wellsboro | 7 | |
| 04-24 | F | ||
|---|---|---|
| North Penn-Mansfield | 0 | |
| Wellsboro | 10 | |
| 04-26 | F | ||
|---|---|---|
| Coudersport | 3 | |
| Wellsboro | 18 | |
| 05-01 | F | ||
|---|---|---|
| Wellsboro | 1 | |
| Towanda | 0 | |
| 05-03 | F | ||
|---|---|---|
| Wellsboro | 4 | |
| South Williamsport | 5 | |
| 05-08 | F | ||
|---|---|---|
| Wellsboro | 18 | |
| Canton | 5 | |
| 05-09 | F | ||
|---|---|---|
| Wyalusing | 0 | |
| Wellsboro | 16 | |
| 05-10 | F | ||
|---|---|---|
| Wellsboro | 6 | |
| Shikellamy | 10 | |
| 05-11 | F | ||
|---|---|---|
| Wellsboro | 8 | |
| Athens | 5 | |
| 05-12 | F | ||
|---|---|---|
| Williamson | 0 | |
| Wellsboro | 15 | |
| 05-13 | F | ||
|---|---|---|
| Addison (NY) | 0 | |
| Wellsboro | 17 | |
| 05-17 | F | ||
|---|---|---|
| Wellsboro | 3 | |
| Mount Carmel | 6 | |
| Hits |
|---|
![]() |
Marek Mascho |
| Runs |
|---|
![]() |
Marek Mascho |
| Doubles |
|---|
![]() |
Marek Mascho |
| RBIs |
|---|
![]() |
Coen Tennis |
| Steals |
|---|
![]() |
Gabe Sprouse |
| Put Outs |
|---|
![]() |
Coen Tennis |
Shikellamy used a 7-run 3rd inning, then fended off a late rally by the Wellsboro Varsity Baseball team to hang on for a 10-6 win at Bloomsburg High School Saturday afternoon.
May 11, 2025 / Ed Weaver
The Wellsboro Varsity Baseball team made quick work of visiting Wyalusing on Friday, shutting out the Rams 16-0 in three innings for their second win in a row.
May 10, 2025 / Ed Weaver
The Wellsboro Varsity Baseball team produced 13 runs in the first three innings to defeat Canton 18-5 on Thursday, May 8.
May 9, 2025 / Ed Weaver
LYCOMING COLLEGE - South Williamsport broke a 4-all tie in the bottom of the 9th to edge the Wellsboro Varsity Baseball team 5-4 Saturday afternoon.
May 4, 2025 / Ed Weaver
Sophomore Max Mascho threw a one-hit shutout in the Wellsboro Varsity Baseball team's 1-0 win over Towanda on Thursday, May 1.
May 2, 2025 / Ed Weaver
An 11-run 2nd inning led the Wellsboro Varsity Baseball team to an 18-3 non-league win in 3 innings over Coudersport on Saturday.
April 28, 2025 / Ed Weaver