| 03-24 | F | ||
|---|---|---|
| Wellsboro | 23 | |
| North Penn-Mansfield | 5 | |
| 03-28 | F | ||
|---|---|---|
| Wellsboro | 7 | |
| Jersey Shore | 8 | |
| 04-08 | F | ||
|---|---|---|
| Troy | 0 | |
| Wellsboro | 10 | |
| 04-09 | F | ||
|---|---|---|
| Wellsboro | 15 | |
| Sayre | 0 | |
| 04-11 | F | ||
|---|---|---|
| Cowanesque Valley | 5 | |
| Wellsboro | 7 | |
| 04-12 | F | ||
|---|---|---|
| Wellsboro | 1 | |
| Athens | 6 | |
| 04-14 | F | ||
|---|---|---|
| Wellsboro | 8 | |
| Troy | 4 | |
| 04-16 | F | ||
|---|---|---|
| North Penn-Mansfield | 7 | |
| Wellsboro | 8 | |
| 04-18 | F | ||
|---|---|---|
| Wellsboro | 17 | |
| Coudersport | 2 | |
| 04-23 | F | ||
|---|---|---|
| Towanda | 0 | |
| Wellsboro | 2 | |
| 04-24 | F | ||
|---|---|---|
| Wellsboro | 7 | |
| Towanda | 1 | |
| 04-28 | F | ||
|---|---|---|
| Wellsboro | 18 | |
| Wyalusing | 0 | |
| 04-30 | F | ||
|---|---|---|
| Canton | 5 | |
| Wellsboro | 20 | |
| 05-02 | F | ||
|---|---|---|
| South Williamsport | 3 | |
| Wellsboro | 4 | |
| 05-07 | F | ||
|---|---|---|
| Northeast Bradford | 1 | |
| Wellsboro | 15 | |
| 05-08 | F | ||
|---|---|---|
| Wyalusing | 2 | |
| Wellsboro | 17 | |
| 05-10 | F | ||
|---|---|---|
| Wellsboro | 13 | |
| Williamson | 0 | |
| 05-11 | F | ||
|---|---|---|
| Athens | 5 | |
| Wellsboro | 6 | |
| 05-12 | F | ||
|---|---|---|
| Wellsboro | 10 | |
| Hughesville | 5 | |
| 05-19 | F | ||
|---|---|---|
| Bloomsburg | 1 | |
| Wellsboro | 11 | |
| 05-22 | F | ||
|---|---|---|
| Warrior Run | 5 | |
| Wellsboro | 0 | |
Senior Marek Mascho has been selected to participate in the inaugural Pennsylvania State Baseball Coaches Association (PSBCA) All-Star game.
Seniors Marek Mascho and Lily Wagner were named the John Antoine Prevost Male and Female Athletes of the Year at the Wellsboro Athletic Department and the Wellsboro Hornets Sports Booster Club's annual athletic awards presentation on Monday, June 1.
The Wellsboro Varsity Baseball team suffered a 5-0 defeat at the hands of Warrior Run at Mansfield University Friday afternoon.
The top-seeded Wellsboro Varsity Baseball team opened the District IV Class 3A playoffs with an 11-1 win in 5 innings over #8 seeded Bloomsburg Tuesday afternoon.
Wellsboro's JV Baseball team dropped their final game of the season to rival North Penn-Mansfield by the score of 2-1 Thursday.
Wellsboro finished their 2026 baseball regular season by doubling up Hughesville, 10-5, on the road Tuesday afternoon.
Wellsboro defeated Athens in walk off fashion Monday afternoon, scoring a 6-5 win in 11-innings as they resumed their game from April 21.
The Wellsboro JV Baseball team suffered an 8-2 loss to Athens on Monday following the dramatic conclusion of the Varsity game from April 21.
Junior Syler Pietrzyk threw a one-hitter while junior Coen Tennis and freshman Gage Baltzley had big days at the plate to lead the Wellsboro Varsity Baseball team to a 13-0 shutout of Williamson on Sunday afternoon.
Wellsboro ran their win streak to 10 games following a 17-2, 3-inning, victory over Wyalusing Friday afternoon.
The Wellsboro Varsity Baseball team celebrated their Senior Class of 2026 with a 15-1 drubbing of Northeast Bradford Thursday afternoon for their ninth win in a row.
The Wellsboro Varsity Baseball team got out of the gate quickly, and fought off a 5th inning rally by South Williamsport, to hold on for a 4-3 win in non-league action Saturday afternoon.
The Wellsboro Varsity Baseball team scored 15 runs in the bottom of the 4th inning to break open a 5-5 game to defeat Canton 20-5 in four innings Thursday.
Sophomore Griffin Morral drove in 4 runs at the plate, and scored one of his own, to help lead the Wellsboro Varsity Baseball team to an 18-0 road win over Wyalusing on Tuesday afternoon.
The Wellsboro Varsity Baseball team won their second straight game against Towanda in as many days following a 7-1 win Friday afternoon.