Howard Hanna Professionals
 
Hughesville Spartans

- vs -

Wellsboro Hornets
17   2

Hughesville (3-0) vs. Wellsboro (1-5)

TEAM 1 2 3 4 5 6 7 R H E
Hughesville 2 0 0 0 0 7 8 17 12 1
Wellsboro 1 0 0 0 1 0 0 2 5 5
 

Date: March 22, 2025

Time: 1:00 pm

Location: Wellsboro, PA

 
Team Stat Comparison
Stat Hughesville Wellsboro
Runs 17 2
Batters Faced 32 51
Hits 12 5
Doubles 0 1
Triples 2 0
Home Runs 1 1
RBIs 11 2
Sacrifice Flys 0 1
Sacrifice Bunts 0 0
Walks 10 3
Strikeouts 4 8
Stolen Bases/Attempts 3/3 0/1
Stolen Base Pct. 1.000 0
Runners Left on Base 0 0
Errors 1 5
 
Hughesville Hitting
NAME AB H R AVG
Jackson Lunger 6 2 1 0.333
Jed Abernatha 5 2 1 0.400
Dylan McConnell 5 1 1 0.200
Trent Wetzel 4 2 3 0.500
Connor Anstadt 4 1 3 0.250
Chase Fowler 3 2 2 0.667
Wynter Fogelmen 3 1 2 0.333
Brenden Fisher 3 1 1 0.333
Blake Babb 2 0 1 0.000
Josiah Abernatha 1 0 1 0.000
Nicholas Stubbs 1 0 1 0.000
Kyler Solomon 1 0 0 0.000
TOTALS 38 12 17 0.316
Wellsboro Hitting
NAME AB H R AVG
Gabe Sprouse 4 2 0 0.500
Marek Mascho 3 2 1 0.667
Dustin Owlett 3 0 0 0.000
Ryder Bowen 3 0 0 0.000
Griffin Morral 3 0 1 0.000
Coen Tennis 3 0 0 0.000
Alec Magli 2 1 0 0.500
Gabe Cuneo 1 0 0 0.000
Reed Richardson 1 0 0 0.000
Cameron Owlett 1 0 0 0.000
Max Mascho 1 0 0 0.000
TOTALS 25 5 2 0.200
 
Hughesville Hitting
NAME BB SO RBI
Trent Wetzel 2 0 1
Connor Anstadt 2 0 0
Brenden Fisher 2 1 0
Blake Babb 2 0 0
Chase Fowler 1 0 2
Wynter Fogelmen 1 1 1
Jed Abernatha 0 1 3
Jackson Lunger 0 0 4
Dylan McConnell 0 1 0
TOTALS 10 4 11
Wellsboro Hitting
NAME BB SO RBI
Marek Mascho 1 0 1
Gabe Cuneo 1 1 0
Max Mascho 1 1 0
Gabe Sprouse 0 1 0
Dustin Owlett 0 1 0
Reed Richardson 0 1 0
Ryder Bowen 0 1 0
Griffin Morral 0 1 0
Coen Tennis 0 1 1
TOTALS 3 8 2
 
Hughesville Extra Base Hits
NAME HR 2B 3B
Jed Abernatha 0 0 2
Jackson Lunger 1 0 0
TOTALS 1 0 2
Wellsboro Extra Base Hits
NAME HR 2B 3B
Marek Mascho 1 1 0
TOTALS 1 1 0
 
Hughesville Base Running
NAME LOB ATTS STLS
Wynter Fogelmen 0 1 1
Connor Anstadt 0 1 1
Brenden Fisher 0 1 1
TOTALS 0 3 3
Wellsboro Base Running
NAME LOB ATTS STLS
Gabe Sprouse 0 1 0
TOTALS 0 1 0
 
Hughesville Fielding
NAME PO AST ERRS
Jackson Lunger 10 0 0
Chase Fowler 4 0 0
Kyler Solomon 4 1 0
Trent Wetzel 1 2 0
Dylan McConnell 1 0 0
Connor Anstadt 1 0 0
Brenden Fisher 0 2 1
Blake Babb 0 4 0
TOTALS 21 9 1
Wellsboro Fielding
NAME PO AST ERRS
Max Mascho 8 0 1
Coen Tennis 6 0 0
Alec Magli 2 0 0
Dylan Copp 2 0 1
Gabe Cuneo 1 0 0
Ryder Bowen 1 2 0
Jacob Heckman 1 0 0
Marek Mascho 0 3 3
TOTALS 21 5 5
 
Hughesville Catching
NAME SB CS PB
TOTALS 0 0 0
Wellsboro Catching
NAME SB CS PB
Coen Tennis 3 0 2
TOTALS 3 0 2
 
Hughesville Pitching
NAME BF H BB K PT
Graden Dohl 19 3 2 5 66
Nathan Bieber 8 1 0 1 34
Jayden Wilson 5 1 1 2 20
TOTALS 32 5 3 8 120
Wellsboro Pitching
NAME BF H BB K PT
Gabe Sprouse 20 1 5 4 81
Marek Mascho 13 7 0 0 36
Griffin Morral 4 1 0 0 12
Dylan Copp 6 1 3 0 21
TOTALS 51 12 10 4 179
 
Hughesville Pitching
NAME W/L IP R ER ERA
Graden Dohl - 4 1 1 2.25
Nathan Bieber W 2 1 1 4.50
Jayden Wilson - 1 0 0 0.00
TOTALS - 7 2 2 2.57
Wellsboro Pitching
NAME W/L IP R ER ERA
Gabe Sprouse - 4 2 0 0.00
Marek Mascho L 1 2/3 7 2 10.80
Griffin Morral - 1 0 0 0.00
Dylan Copp - 0 1/3 2 2 54.00
TOTALS - 7 17 8 10.29
 
Howard Hanna Professionals
 
Shop Wellsboro Hornet Gear on our BSN Sports Team Store
 
 
x