| 03-24 | F | ||
|---|---|---|
| Wellsboro | 23 | |
| North Penn-Mansfield | 5 | |
| 03-28 | F | ||
|---|---|---|
| Wellsboro | 7 | |
| Jersey Shore | 8 | |
| 04-08 | F | ||
|---|---|---|
| Troy | 0 | |
| Wellsboro | 10 | |
| 04-09 | F | ||
|---|---|---|
| Wellsboro | 15 | |
| Sayre | 0 | |
| 04-11 | F | ||
|---|---|---|
| Cowanesque Valley | 5 | |
| Wellsboro | 7 | |
| 04-12 | F | ||
|---|---|---|
| Wellsboro | 1 | |
| Athens | 6 | |
| 04-14 | F | ||
|---|---|---|
| Wellsboro | 8 | |
| Troy | 4 | |
| 04-16 | F | ||
|---|---|---|
| North Penn-Mansfield | 7 | |
| Wellsboro | 8 | |
| 04-18 | F | ||
|---|---|---|
| Wellsboro | 17 | |
| Coudersport | 2 | |
| 04-23 | F | ||
|---|---|---|
| Towanda | 0 | |
| Wellsboro | 2 | |
| 04-24 | F | ||
|---|---|---|
| Wellsboro | 7 | |
| Towanda | 1 | |
| 04-28 | F | ||
|---|---|---|
| Wellsboro | 18 | |
| Wyalusing | 0 | |
| 04-30 | F | ||
|---|---|---|
| Canton | 5 | |
| Wellsboro | 20 | |
| 05-02 | F | ||
|---|---|---|
| South Williamsport | 3 | |
| Wellsboro | 4 | |
| 05-07 | F | ||
|---|---|---|
| Northeast Bradford | 1 | |
| Wellsboro | 15 | |
| 05-08 | F | ||
|---|---|---|
| Wyalusing | 2 | |
| Wellsboro | 17 | |
| 05-10 | F | ||
|---|---|---|
| Wellsboro | 13 | |
| Williamson | 0 | |
| 05-11 | F | ||
|---|---|---|
| Athens | 5 | |
| Wellsboro | 6 | |
| 05-12 | 4:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Hughesville | 0 | |
| Hits |
|---|
Marek Mascho |
| Runs |
|---|
Marek Mascho |
| Doubles |
|---|
Marek Mascho |
| RBIs |
|---|
Coen Tennis |
| Steals |
|---|
Gage Baltzley |
| Put Outs |
|---|
Coen Tennis |
The Wellsboro Varsity Baseball team got out of the gate quickly, and fought off a 5th inning rally by South Williamsport, to hold on for a 4-3 win in non-league action Saturday afternoon.
May 3, 2026 / Ed Weaver
The Wellsboro Varsity Baseball team scored 15 runs in the bottom of the 4th inning to break open a 5-5 game to defeat Canton 20-5 in four innings Thursday.
May 1, 2026 / Ed Weaver
Sophomore Griffin Morral drove in 4 runs at the plate, and scored one of his own, to help lead the Wellsboro Varsity Baseball team to an 18-0 road win over Wyalusing on Tuesday afternoon.
April 29, 2026 / Ed Weaver
The Wellsboro Varsity Baseball team won their second straight game against Towanda in as many days following a 7-1 win Friday afternoon.
April 25, 2026 / Ed Weaver
Senior Marek Mascho pitched a three-hit shutout to lead the Wellsboro Varsity Baseball team to a 2-0 win over Towanda on Thursday, April 23.
April 24, 2026 / Ed Weaver
Wellsboro suffered a pair of losses to rival North Penn-Mansfield in JV action Wednesday afternoon.
April 23, 2026 / Ed Weaver