| 03-24 | F | ||
|---|---|---|
| Wellsboro | 23 | |
| North Penn-Mansfield | 5 | |
| 03-28 | F | ||
|---|---|---|
| Wellsboro | 7 | |
| Jersey Shore | 8 | |
| 04-08 | F | ||
|---|---|---|
| Troy | 0 | |
| Wellsboro | 10 | |
| 04-09 | F | ||
|---|---|---|
| Wellsboro | 15 | |
| Sayre | 0 | |
| 04-11 | F | ||
|---|---|---|
| Cowanesque Valley | 5 | |
| Wellsboro | 7 | |
| 04-12 | F | ||
|---|---|---|
| Wellsboro | 1 | |
| Athens | 6 | |
| 04-14 | F | ||
|---|---|---|
| Wellsboro | 8 | |
| Troy | 4 | |
| 04-16 | F | ||
|---|---|---|
| North Penn-Mansfield | 7 | |
| Wellsboro | 8 | |
| 04-18 | F | ||
|---|---|---|
| Wellsboro | 17 | |
| Coudersport | 2 | |
| 04-21 | 4:30 pm | ||
|---|---|---|
| Athens | 0 | |
| Wellsboro | 0 | |
| 04-23 | F | ||
|---|---|---|
| Towanda | 0 | |
| Wellsboro | 2 | |
| 04-24 | 4:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Towanda | 0 | |
| 04-28 | 4:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Wyalusing | 0 | |
| 04-30 | 4:30 pm | ||
|---|---|---|
| Canton | 0 | |
| Wellsboro | 0 | |
| 05-02 | 4:30 pm | ||
|---|---|---|
| South Williamsport | 0 | |
| Wellsboro | 0 | |
| 05-05 | 4:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Williamson | 0 | |
| 05-07 | 4:30 pm | ||
|---|---|---|
| Northeast Bradford | 0 | |
| Wellsboro | 0 | |
| 05-08 | 4:30 pm | ||
|---|---|---|
| Wyalusing | 0 | |
| Wellsboro | 0 | |
| 05-09 | 11:00 am | ||
|---|---|---|
| Shikellamy | 0 | |
| Wellsboro | 0 | |
| 05-13 | 4:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Hughesville | 0 | |
| Hits |
|---|
Marek Mascho |
| Runs |
|---|
Marek Mascho |
| Doubles |
|---|
Marek Mascho |
| RBIs |
|---|
Coen Tennis |
| Steals |
|---|
Gage Baltzley |
| Put Outs |
|---|
Coen Tennis |
The Wellsboro Varsity Baseball team rebounded from their loss Sunday to Athens by sweeping the season series with Troy, 8-4 in six innings, Tuesday afternoon before rain stopped the game.
April 15, 2026 / Ed Weaver
The Wellsboro and Athens Varsity Baseball teams took part in a rare Sunday evening game at neutral location PNC Field, home of the Scranton/Wilkes-Barre RailRiders, that saw the Wildcats come home with a 6-1 win over the Hornets.
April 13, 2026 / Ed Weaver
The Wellsboro Varsity Baseball team dug themselves out of an early hole to edge previously undefeated Cowaneque Valley, 7-5, on Saturday afternoon.
April 12, 2026 / Ed Weaver
The Wellsboro Varsity Baseball team made short work of Sayre Thursday afternoon, defeating the Redskins 15-0 in three innings for their second win in as many days.
April 10, 2026 / Ed Weaver
Junior Max Mascho threw a two-hit, 5-inning 10-0 shutout against NTL foe Troy on Wednesday afternoon.
April 9, 2026 / Ed Weaver
Wellsboro's JV Baseball team split a doubleheader with Canton on Friday afternoon.
April 6, 2026 / Ed Weaver