Howard Hanna Professionals
 
Wellsboro Hornets

- vs -

Shikellamy Braves
6   10

Wellsboro (11-10) vs. Shikellamy (0-0)

TEAM 1 2 3 4 5 6 7 R H E
Wellsboro 1 0 0 0 2 1 2 6 9 2
Shikellamy 2 1 7 0 0 0 0 10 7 2
 

Date: May 10, 2025

Time: 2:30 pm

Location: Bloomsburg HS

 
Team Stat Comparison
Stat Wellsboro Shikellamy
Runs 6 10
Batters Faced 37 31
Hits 9 7
Doubles 1 1
Triples 4 0
Home Runs 0 0
RBIs 5 6
Sacrifice Flys 1 0
Sacrifice Bunts 0 0
Walks 0 8
Strikeouts 6 2
Stolen Bases/Attempts 1/2 11/11
Stolen Base Pct. 0.500 1.000
Runners Left on Base 0 0
Errors 2 2
 
Wellsboro Hitting
NAME AB R H AVG
Gabe Sprouse 4 1 0 0.000
Coen Tennis 4 0 1 0.250
Marek Mascho 4 0 1 0.250
Alec Magli 4 1 1 0.250
Ryder Bowen 3 1 1 0.333
Max Mascho 3 1 2 0.667
Gabe Cuneo 3 1 1 0.333
Dustin Owlett 2 1 1 0.500
Cameron Owlett 2 0 1 0.500
Griffin Morral 1 0 0 0.000
Syler Pietrzyk 0 0 0 0.000
TOTALS 30 6 9 0.300
Shikellamy Hitting
NAME AB R H AVG
Chayse Snyder 4 2 0 0.000
Gavyn Erb 4 0 0 0.000
Charlie Walter 3 2 3 1.000
Brady Kurtz 3 0 0 0.000
Zaven McDonald 3 1 3 1.000
Kingston Erb 3 1 1 0.333
Nathan Strausser 3 1 0 0.000
Corbin Stahl 1 3 0 0.000
Graiden Campbell 1 0 0 0.000
Tristan Yarger 0 0 0 0.000
TOTALS 25 10 7 0.280
 
Wellsboro Hitting
NAME BB SO RBI
Gabe Sprouse 0 2 0
Syler Pietrzyk 0 0 1
Dustin Owlett 0 1 0
Ryder Bowen 0 1 0
Cameron Owlett 0 0 1
Coen Tennis 0 1 0
Marek Mascho 0 1 1
Gabe Cuneo 0 0 1
Alec Magli 0 0 1
TOTALS 0 6 5
Shikellamy Hitting
NAME BB SO RBI
Corbin Stahl 4 1 1
Chayse Snyder 2 0 0
Tristan Yarger 1 0 0
Nathan Strausser 1 0 1
Charlie Walter 0 0 4
Brady Kurtz 0 1 0
TOTALS 8 2 6
 
Wellsboro Extra Base Hits
NAME HR 2B 3B
Max Mascho 0 1 1
Dustin Owlett 0 0 1
Ryder Bowen 0 0 1
Coen Tennis 0 0 1
TOTALS 0 1 4
Shikellamy Extra Base Hits
NAME HR 2B 3B
Zaven McDonald 0 1 0
TOTALS 0 1 0
 
Wellsboro Base Running
NAME LOB ATTS STLS
Gabe Sprouse 0 1 1
Coen Tennis 0 1 0
TOTALS 0 2 1
Shikellamy Base Running
NAME LOB ATTS STLS
Charlie Walter 0 3 3
Chayse Snyder 0 3 3
Corbin Stahl 0 3 3
Kingston Erb 0 2 2
TOTALS 0 11 11
 
Wellsboro Fielding
NAME PO AST ERRS
Max Mascho 4 0 0
Gabe Sprouse 3 0 0
Ryder Bowen 2 2 0
Cameron Owlett 2 0 0
Coen Tennis 2 0 0
Marek Mascho 2 3 1
Gabe Cuneo 2 0 1
Dylan Copp 1 0 0
Syler Pietrzyk 0 1 0
TOTALS 18 6 2
Shikellamy Fielding
NAME PO AST ERRS
Tristan Yarger 5 1 0
Gavyn Erb 5 1 0
Charlie Walter 3 0 0
Zaven McDonald 3 0 0
Victor De La Rosa 2 0 0
Corbin Stahl 2 0 0
Kingston Erb 1 1 1
Brady Kurtz 0 3 0
Chayse Snyder 0 2 1
TOTALS 21 8 2
 
Wellsboro Catching
NAME SB CS PB
Coen Tennis 11 0 1
TOTALS 11 0 1
Shikellamy Catching
NAME SB CS PB
Tristan Yarger 2 1 1
TOTALS 2 1 1
 
Wellsboro Pitching
NAME BF H BB K PT
Gabe Sprouse 14 3 3 2 41
Dylan Copp 13 3 3 0 50
Syler Pietrzyk 7 1 1 0 16
TOTALS 37 7 10 2 122
Shikellamy Pitching
NAME BF H BB K PT
Charlie Walter 21 5 0 4 67
Brady Kurtz 9 4 0 2 27
Chayse Snyder 1 0 0 0 2
TOTALS 31 9 0 6 96
 
Wellsboro Pitching
NAME W/L IP R ER ERA
Gabe Sprouse - 2 5 0 0.00
Dylan Copp L 2 5 5 22.50
Syler Pietrzyk - 2 0 0 0.00
TOTALS - 6 10 5 7.50
Shikellamy Pitching
NAME W/L IP R ER ERA
Charlie Walter W 5 3 2 3.60
Brady Kurtz - 1 2/3 3 3 16.20
Chayse Snyder - 0 1/3 0 0 0.00
TOTALS - 7 6 5 6.43
 
Howard Hanna Professionals
 
Shop Wellsboro Hornet Gear on our BSN Sports Team Store
 
 
x