Howard Hanna Professionals
 
Wellsboro Hornets

- vs -

North Penn-Mansfield Tigers
23   5

Wellsboro (1-1) vs. North Penn-Mansfield (1-3)

TEAM 1 2 3 4 5 6 7 R H E
Wellsboro 3 1 7 1 11 0 0 23 17 2
North Penn-Mansfield 2 1 0 2 0 0 0 5 7 1
 

Date: March 24, 2026

Time: 4:30 pm

Location: Mansfield, PA

 
Team Stat Comparison
Stat Wellsboro North Penn-Mansfield
Runs 23 5
Batters Faced 28 48
Hits 17 7
Doubles 5 1
Triples 0 0
Home Runs 0 0
RBIs 20 4
Sacrifice Flys 0 0
Sacrifice Bunts 0 0
Walks 16 5
Strikeouts 6 9
Stolen Bases/Attempts 3/3 2/2
Stolen Base Pct. 1.000 1.000
Runners Left on Base 0 0
Errors 2 1
 
Wellsboro Hitting
NAME AB R H AVG
Marek Mascho 6 3 4 0.667
Gabe Cuneo 5 1 0 0.000
Coen Tennis 4 2 4 1.000
Max Mascho 4 1 3 0.750
Gage Baltzley 3 2 2 0.667
Griffin Morral 3 3 1 0.333
Reed Richardson 3 3 1 0.333
Cameron Owlett 2 3 1 0.500
Izaya Campbell 1 1 1 1.000
Maddon Mascho 1 0 0 0.000
Jacob Heckman 0 1 0 0.000
Colton Reese 0 0 0 0.000
Syler Pietrzyk 0 1 0 0.000
Kody Enck 0 2 0 0.000
TOTALS 32 23 17 0.531
North Penn-Mansfield Hitting
NAME AB R H AVG
Noah Musser 3 0 1 0.333
Jason Harer 3 0 1 0.333
Ryder Breon 3 0 0 0.000
Andy Hermansen 2 2 2 1.000
Kameron House 2 1 1 0.500
Isaac Sparks 2 0 1 0.500
Peyton Greene 2 1 1 0.500
Collin Oakes 2 1 0 0.000
Brock Deitrick 1 0 0 0.000
Luke Bryan 1 0 0 0.000
Jackson Raught 1 0 0 0.000
TOTALS 22 5 7 0.318
 
Wellsboro Hitting
NAME BB SO RBI
Syler Pietrzyk 4 0 1
Cameron Owlett 3 1 1
Griffin Morral 3 1 0
Gage Baltzley 2 1 3
Coen Tennis 1 0 1
Max Mascho 1 0 3
Reed Richardson 1 0 3
Colton Reese 1 0 1
Marek Mascho 0 1 5
Izaya Campbell 0 0 1
Maddon Mascho 0 0 1
Gabe Cuneo 0 2 0
TOTALS 16 6 20
North Penn-Mansfield Hitting
NAME BB SO RBI
Brock Deitrick 2 1 0
Andy Hermansen 1 0 1
Ryder Breon 1 2 0
Collin Oakes 1 1 1
Kameron House 0 1 0
Isaac Sparks 0 1 0
Noah Musser 0 1 2
Jason Harer 0 1 0
Luke Bryan 0 1 0
TOTALS 5 9 4
 
Wellsboro Extra Base Hits
NAME HR 2B 3B
Marek Mascho 0 2 0
Coen Tennis 0 1 0
Griffin Morral 0 1 0
Reed Richardson 0 1 0
TOTALS 0 5 0
North Penn-Mansfield Extra Base Hits
NAME HR 2B 3B
Noah Musser 0 1 0
TOTALS 0 1 0
 
Wellsboro Base Running
NAME LOB ATTS STLS
Marek Mascho 0 1 1
Reed Richardson 0 1 1
Kody Enck 0 1 1
TOTALS 0 3 3
North Penn-Mansfield Base Running
NAME LOB ATTS STLS
Andy Hermansen 0 2 2
TOTALS 0 2 2
 
Wellsboro Fielding
NAME PO AST ERRS
Coen Tennis 10 0 0
Dylan Copp 3 0 0
Griffin Morral 1 0 0
Syler Pietrzyk 1 1 0
Max Mascho 0 0 2
Gage Baltzley 0 2 0
Gabe Cuneo 0 1 0
TOTALS 15 4 2
North Penn-Mansfield Fielding
NAME PO AST ERRS
Brock Deitrick 6 0 0
Jason Harer 4 0 0
Kameron House 1 0 0
Isaac Sparks 1 0 0
Noah Musser 1 0 1
Ryder Breon 1 0 0
Collin Oakes 1 1 0
TOTALS 15 1 1
 
Wellsboro Catching
NAME SB CS PB
Coen Tennis 3 1 3
TOTALS 3 1 3
North Penn-Mansfield Catching
NAME SB CS PB
Brock Deitrick 3 0 6
TOTALS 3 0 6
 
Wellsboro Pitching
NAME BF H BB K PT
Max Mascho 23 7 4 7 77
Syler Pietrzyk 5 0 1 2 17
TOTALS 28 7 5 9 94
North Penn-Mansfield Pitching
NAME BF H BB K PT
Jason Harer 16 6 4 3 60
Isaac Sparks 11 2 6 1 42
Andy Hermansen 4 1 1 1 20
Peyton Greene 5 0 3 0 20
Collin Oakes 12 8 2 1 34
TOTALS 48 17 16 6 176
 
Wellsboro Pitching
NAME W/L IP R ER ERA
Max Mascho W 4 5 5 11.25
Syler Pietrzyk - 1 0 0 0.00
TOTALS - 5 5 5 9.00
North Penn-Mansfield Pitching
NAME W/L IP R ER ERA
Jason Harer L 2 6 6 27.00
Isaac Sparks - 1 5 5 45.00
Andy Hermansen - 1 1 0 0.00
Peyton Greene - 0 2/3 0 0 0.00
Collin Oakes - 0 1/3 11 8 216.00
TOTALS - 5 23 19 34.20
 
Howard Hanna Professionals
 
Showcase by Circle W Sports
 
Shop Wellsboro Hornet Gear on our BSN Sports Team Store
 
 
x