Howard Hanna Professionals
 
Northeast Bradford Panthers

- vs -

Wellsboro Hornets
1   15

Northeast Bradford (9-9) vs. Wellsboro (13-2)

TEAM 1 2 3 4 5 6 7 R H E
Northeast Bradford 0 0 0 1 0 0 0 1 2 4
Wellsboro 4 0 4 7 0 0 0 15 13 1
 

Date: May 7, 2026

Time: 4:30 pm

Location: Wellsboro, PA

 
Team Stat Comparison
Stat Northeast Bradford Wellsboro
Runs 1 15
Batters Faced 31 20
Hits 2 13
Doubles 1 3
Triples 0 0
Home Runs 0 0
RBIs 1 13
Sacrifice Flys 0 1
Sacrifice Bunts 0 1
Walks 2 3
Strikeouts 7 5
Stolen Bases/Attempts 0/0 5/5
Stolen Base Pct. 0 1.000
Errors 4 1
 
Northeast Bradford Hitting
NAME AB R H AVG
Kohen Hugo 3 0 0 0.000
Cooper Hugo 3 1 1 0.333
Tanner Judson 2 0 0 0.000
Nate Gross 2 0 0 0.000
Anthony Johnson 2 0 0 0.000
Elijah DeLancey 2 0 0 0.000
William Kapr 2 0 0 0.000
Brad Shores 1 0 1 1.000
Tyler Goodenow 1 0 0 0.000
Wes Alderfer 0 0 0 0.000
TOTALS 18 1 2 0.111
Wellsboro Hitting
NAME AB R H AVG
Marek Mascho 4 2 3 0.750
Gabe Cuneo 4 1 3 0.750
Max Mascho 2 3 2 1.000
Jacob Heckman 2 0 0 0.000
Coen Tennis 2 2 1 0.500
Griffin Morral 2 1 0 0.000
Gage Baltzley 2 1 2 1.000
Cameron Owlett 2 1 0 0.000
Reed Richardson 2 0 0 0.000
Syler Pietrzyk 1 0 0 0.000
Braxton Kerr 1 1 1 1.000
Maddon Mascho 1 1 1 1.000
Eli Nowak 0 2 0 0.000
Kody Enck 0 1 0 0.000
TOTALS 25 16 13 0.520
 
Northeast Bradford Hitting
NAME BB SO RBI
Wes Alderfer 2 0 0
Cooper Hugo 0 1 0
Tanner Judson 0 1 0
Nate Gross 0 1 1
Tyler Goodenow 0 1 0
Elijah DeLancey 0 2 0
William Kapr 0 1 0
TOTALS 2 7 1
Wellsboro Hitting
NAME BB SO RBI
Coen Tennis 1 0 1
Griffin Morral 1 2 0
Gage Baltzley 1 0 4
Marek Mascho 0 0 2
Max Mascho 0 0 2
Jacob Heckman 0 1 2
Syler Pietrzyk 0 1 0
Braxton Kerr 0 0 1
Reed Richardson 0 1 1
TOTALS 3 5 13
 
Northeast Bradford Extra Base Hits
NAME HR 2B 3B
Cooper Hugo 0 1 0
TOTALS 0 1 0
Wellsboro Extra Base Hits
NAME HR 2B 3B
Marek Mascho 0 1 0
Gage Baltzley 0 1 0
Maddon Mascho 0 1 0
TOTALS 0 3 0
 
Northeast Bradford Base Running
NAME ATTS STLS
TOTALS 0 0
Wellsboro Base Running
NAME ATTS STLS
Max Mascho 2 2
Marek Mascho 1 1
Coen Tennis 1 1
Kody Enck 1 1
TOTALS 5 5
 
Northeast Bradford Fielding
NAME PO AST ERRS
Kohen Hugo 3 0 0
Brad Shores 2 0 0
Cooper Hugo 2 0 0
Wes Alderfer 2 1 1
Tanner Judson 1 0 0
Nate Gross 1 0 1
Tyler Goodenow 1 0 1
Anthony Johnson 0 1 1
TOTALS 12 2 4
Wellsboro Fielding
NAME PO AST ERRS
Max Mascho 7 0 0
Coen Tennis 6 0 0
Marek Mascho 1 4 0
Jacob Heckman 1 0 0
Gabe Cuneo 0 3 0
Griffin Morral 0 0 1
TOTALS 15 7 1
 
Northeast Bradford Catching
NAME SBA CS PB
Kohen Hugo 5 0 3
TOTALS 5 0 3
Wellsboro Catching
NAME SBA CS PB
Coen Tennis 0 0 1
TOTALS 0 0 1
 
Northeast Bradford Pitching
NAME BF H BB K PT
Elijah DeLancey 15 7 2 3 50
Cooper Hugo 8 4 1 1 27
Anthony Johnson 8 2 0 1 31
TOTALS 31 13 3 5 108
Wellsboro Pitching
NAME BF H BB K PT
Gage Baltzley 20 2 2 7 73
TOTALS 20 2 2 7 73
 
Northeast Bradford Pitching
NAME W/L IP R ER ERA
Elijah DeLancey - 2 7 7 31.50
Cooper Hugo L 1 4 4 36.00
Anthony Johnson - 1 4 1 9.00
TOTALS - 4 15 12 27.00
Wellsboro Pitching
NAME W/L IP R ER ERA
Gage Baltzley W 5 1 0 0.00
TOTALS - 5 1 0 0.00
 
Howard Hanna Professionals
 
Showcase by Circle W Sports
 
Shop Wellsboro Hornet Gear on our BSN Sports Team Store
 
 
x