Howard Hanna Professionals
 
HittingBase RunningFieldingPitchingCatching

Hitting

# Name H AB R 2B 3B HR RBI BB K AVG OB % SLG %
1 Gabe Sprouse 4 9 1 0 0 0 0 0 2 0.444 0.444 0.444
2 Marek Mascho 2 8 2 1 0 1 1 1 2 0.250 0.333 0.750
3 Coen Tennis 1 8 0 1 0 0 1 0 3 0.125 0.111 0.250
4 Ryder Bowen 1 7 1 0 0 0 0 1 1 0.143 0.333 0.143
5 Alec Magli 1 5 0 0 0 0 1 0 0 0.200 0.500 0.200
6 Cameron Owlett 1 4 0 0 0 0 0 1 1 0.250 0.500 0.250
7 Griffin Morral 0 8 1 0 0 0 0 0 1 0.000 0.111 0.000
8 Max Mascho 0 3 0 0 0 0 0 2 3 0.000 0.400 0.000
9 Reed Richardson 0 1 0 0 0 0 0 0 1 0.000 0.000 0.000
10 Gabe Cuneo 0 4 0 0 0 0 1 2 2 0.000 0.333 0.000

Base Running

# Name ATTS STLS STL % LOB
1 Gabe Sprouse 2 1 0.500 0

Fielding

# Name TC PO ASSTS E FLD % DP TP
1 Max Mascho 19 18 0 1 0.947 0 0
2 Marek Mascho 13 0 8 5 0.615 1 0
3 Coen Tennis 12 10 1 1 0.917 0 0
4 Gabe Cuneo 10 4 3 3 0.700 1 0
5 Dylan Copp 9 7 0 2 0.778 0 0
6 Ryder Bowen 6 1 4 1 0.833 0 0
7 Griffin Morral 4 0 3 1 0.750 0 0
8 Alec Magli 3 2 1 0 1.000 0 0
9 Cameron Owlett 3 3 0 0 1.000 0 0
10 Jacob Heckman 1 1 0 0 1.000 0 0

Pitching (Wins)

# Name W-L WIN % GS SVS
1 Max Mascho 0-1 0.000 1 0
2 Marek Mascho 0-2 0.000 1 0
# Name IP BF H R ERA HR BB K
1 Marek Mascho 4 30 12 11 12.46 0 3 0
2 Gabe Sprouse 4 20 1 2 0.00 0 5 4
3 Max Mascho 3 16 2 5 6.00 0 3 1
4 Dustin Owlett 1 14 2 6 33.75 0 3 1
5 Dylan Copp 1 14 4 7 36.00 0 5 0
6 Gabe Cuneo 1 9 2 4 18.00 0 1 1
7 Griffin Morral 1 4 1 0 0.00 0 0 0

Catching

# Name SBA SB CS CS % PB
1 Coen Tennis 14 14 0 0.000 4
 
 
 
x