Howard Hanna Professionals
 
HittingBase RunningFieldingPitchingCatching

Hitting

# Name H AB R 2B 3B HR RBI BB K AVG OB % SLG %
1 Curt Cole 28 69 21 9 0 1 26 11 4 0.406 0.481 0.580
2 David Stager 23 61 14 2 0 3 13 6 12 0.377 0.441 0.557
3 Ron Ford 17 50 15 4 1 1 11 11 10 0.340 0.444 0.520
4 Pete Herres 16 56 11 1 0 2 17 10 10 0.286 0.412 0.411
5 Bob Klinger 15 51 10 3 0 2 15 8 13 0.294 0.413 0.471
6 Doug Taynton 14 35 18 3 0 0 5 13 2 0.400 0.549 0.486
7 Dave Horton 14 45 15 2 0 0 10 9 9 0.311 0.429 0.356
8 Jeff Wood 13 55 20 0 0 3 18 15 12 0.236 0.408 0.400
9 Rick Ford 12 42 8 3 0 1 3 6 13 0.286 0.360 0.429
10 Dave Allen 8 44 13 3 0 0 5 14 7 0.182 0.390 0.250

Fielding

# Name TC PO ASSTS E FLD % DP TP
1 Pete Herres 101 86 12 3 0.970 0 0
2 Jeff Wood 83 36 39 8 0.904 0 0
3 Dave Horton 82 73 9 0 1.000 0 0
4 Rick Ford 74 66 6 2 0.973 0 0
5 Curt Cole 40 13 25 2 0.950 0 0
6 Bob Klinger 38 15 14 9 0.763 0 0
7 Dave Allen 38 22 14 2 0.947 0 0
8 Brian Luke 29 28 1 0 1.000 0 0
9 Ron Ford 25 24 1 0 1.000 0 0
10 Doug Taynton 23 21 1 1 0.957 0 0
 
 
 
x