Howard Hanna Professionals
 
HittingBase RunningFieldingPitchingCatching

Hitting

# Name H AB R 2B 3B HR RBI BB K AVG OB % SLG %
1 Dave Horton 19 48 10 3 1 1 12 8 9 0.396 .474 .563
2 Curt Cole 14 49 14 1 0 1 12 10 3 0.286 .400 .367
3 Jeff Wood 12 48 13 3 0 0 5 9 10 0.250 .377 .313
4 Rick Hall 12 35 9 2 0 1 8 4 5 0.343 .400 .486
5 David Stager 11 44 10 2 0 1 12 6 11 0.250 .370 .364
6 Ron Ford 10 45 8 2 1 0 8 12 9 0.222 .390 .311
7 Mike Hotchkiss 9 36 7 0 0 1 6 9 7 0.250 .375 .333
8 Pete Herres 8 45 7 0 0 0 4 10 10 0.178 .327 .178
9 Tom Young 6 26 4 0 0 0 1 3 5 0.231 .300 .231
10 Bill Zuchowski 4 21 3 1 0 0 6 2 3 0.190 .250 .238

Fielding

# Name TC PO ASSTS E FLD % DP TP
1 Dave Horton 124 104 15 5 .960 0 0
2 Pete Herres 115 103 7 5 .957 0 0
3 Jeff Wood 60 16 34 10 .833 0 0
4 Mike Hotchkiss 46 19 20 7 .848 0 0
5 Curt Cole 29 10 16 3 .897 0 0
6 Rick Hall 23 9 11 3 .870 0 0
7 Ron Ford 23 22 0 1 .957 0 0
8 David Stager 19 18 1 0 .000 0 0
9 Rick Gross 18 1 15 2 .889 0 0
10 Tom Young 15 9 3 3 .800 0 0
 
 
 
x