Howard Hanna Professionals
 
HittingBase RunningFieldingPitchingCatching

Hitting

# Name H AB R 2B 3B HR RBI BB K AVG OB % SLG %
1 Rick Hall 24 77 27 3 3 3 22 9 11 0.312 .384 .545
2 Curt Cole 24 63 18 1 1 3 19 12 7 0.381 .474 .571
3 Brian Young 22 61 19 5 4 3 17 9 13 0.361 .432 .721
4 Ron Ford 21 63 20 6 2 0 19 9 16 0.333 .434 .492
5 Scot Boyce 21 61 17 3 0 1 16 10 14 0.344 .431 .443
6 Dave Horton 21 69 27 5 0 6 25 13 19 0.304 .412 .638
7 Jeff Wood 20 57 18 6 0 4 24 13 19 0.351 .481 .667
8 Don Finch 14 42 12 2 0 2 8 6 9 0.333 .417 .524
9 Tim Boyce 13 32 12 0 1 3 8 5 7 0.406 .486 .750
10 Bill Zuchowski 8 26 7 2 0 0 2 5 7 0.308 .419 .385

Fielding

# Name TC PO ASSTS E FLD % DP TP
1 Dave Horton 180 159 13 8 .956 0 0
2 Tim Boyce 67 60 5 2 .970 0 0
3 Jeff Wood 63 26 29 8 .873 0 0
4 Curt Cole 57 37 18 2 .965 0 0
5 Rick Hall 50 23 24 3 .940 0 0
6 Scot Boyce 46 18 16 12 .739 0 0
7 Bill Zuchowski 28 17 8 3 .893 0 0
8 Ron Ford 20 15 2 3 .850 0 0
9 Don Finch 17 14 2 1 .941 0 0
10 Brian Young 17 15 1 1 .941 0 0
 
 
 
x