Howard Hanna Professionals
 
HittingBase RunningFieldingPitchingCatching

Hitting

# Name H AB R 2B 3B HR RBI BB K AVG OB % SLG %
1 Rick Hall 29 82 27 4 0 3 14 8 8 0.354 .407 .512
2 Jim Stager 28 58 20 6 0 0 18 8 4 0.483 .565 .586
3 Don Finch 25 69 24 4 1 3 22 9 10 0.362 .444 .580
4 Scot Boyce 18 64 18 9 1 0 13 13 14 0.281 .403 .453
5 Tom Janeski 18 49 9 6 0 2 20 9 13 0.367 .466 .612
6 Darryl Kauffman 16 57 14 3 0 2 19 7 10 0.281 .354 .439
7 Tom Young 14 63 13 4 1 0 8 9 10 0.222 .329 .317
8 Brian Young 10 46 14 1 0 1 6 18 23 0.217 .455 .304
9 Pat Cunningham 10 46 15 2 0 0 4 13 15 0.217 .400 .261
10 Rick Ives 7 31 7 1 0 1 7 2 7 0.226 .250 .355

Base Running

# Name ATTS STLS STL % LOB
1 Tom Young 10 10 1.000 0
2 Jim Stager 9 9 1.000 0
3 Rick Hall 8 8 1.000 0
4 Pat Cunningham 3 3 1.000 0
5 Darryl Kauffman 2 2 1.000 0
6 Tom Janeski 1 1 1.000 0
7 Scot Boyce 1 1 1.000 0
8 Don Finch 1 1 1.000 0

Fielding

# Name TC PO ASSTS E FLD % DP TP
1 Don Finch 114 104 8 2 .982 0 0
2 Tom Young 86 76 6 4 .953 0 0
3 Brian Young 86 76 4 6 .930 0 0
4 Rick Hall 81 24 42 15 .815 0 0
5 Jim Stager 66 30 28 8 .879 0 0
6 Scot Boyce 49 19 19 11 .776 0 0
7 Steve Shumway 47 41 3 3 .936 0 0
8 Darryl Kauffman 41 10 28 3 .927 0 0
9 Tom Janeski 30 6 19 5 .833 0 0
10 Pat Cunningham 27 19 5 3 .889 0 0

Pitching (Wins)

# Name W-L WIN % GS SVS
1 Tom Janeski 9-3 0.750 11 1
2 Darryl Kauffman 7-2 0.778 10 0

Catching

# Name SBA SB CS CS % PB
1 Brian Young 11 11 0 0.000 0
2 Tom Young 10 10 0 0.000 1
3 Steve Shumway 4 4 0 0.000 2
 
 
 
x