Howard Hanna Professionals
 
HittingBase RunningFieldingPitchingCatching

Hitting

# Name H AB R 2B 3B HR RBI BB K AVG OB % SLG %
1 Pat Cunningham 27 66 22 5 1 1 17 3 9 0.409 0.423 0.561
2 Tom Young 26 66 19 4 0 3 21 11 7 0.394 0.481 0.591
3 Randy Gross 22 70 14 1 0 3 21 2 8 0.314 0.333 0.457
4 Tom Janeski 19 56 15 5 0 1 13 11 9 0.339 0.449 0.482
5 Scott Lewis 19 58 18 2 3 2 19 8 19 0.328 0.418 0.569
6 Jim Stager 16 41 19 5 0 2 13 7 8 0.390 0.490 0.659
7 Scott McKnight 15 36 12 1 0 0 13 7 5 0.417 0.512 0.444
8 Darryl Kauffman 14 57 18 1 0 1 10 10 12 0.246 0.371 0.316
9 Fred Palmer 11 41 11 2 0 1 12 6 10 0.268 0.388 0.390
10 Jerry Carson 7 29 4 1 0 0 2 4 9 0.241 0.353 0.276

Base Running

# Name ATTS STLS STL % LOB
1 Pat Cunningham 16 16 1.000 0
2 Tom Young 11 11 1.000 0
3 Jim Stager 8 8 1.000 0
4 Darryl Kauffman 5 5 1.000 0
5 Scott Lewis 4 4 1.000 0
6 Dave Gibson 4 4 1.000 0
7 Fred Palmer 3 3 1.000 0
8 Randy Gross 3 3 1.000 0
9 Scott McKnight 3 3 1.000 0
10 Jerry Carson 3 3 1.000 0

Fielding

# Name TC PO ASSTS E FLD % DP TP
1 Fred Palmer 103 98 2 3 0.971 0 0
2 Jerry Carson 103 90 8 5 0.951 0 0
3 Steve Shumway 70 62 7 1 0.986 0 0
4 Randy Gross 52 17 30 5 0.904 0 0
5 Tom Janeski 46 7 31 8 0.826 0 0
6 Darryl Kauffman 37 7 23 7 0.811 0 0
7 Jim Stager 37 14 19 4 0.892 0 0
8 Scott McKnight 36 32 1 3 0.917 0 0
9 Ty Antoine 26 11 14 1 0.962 0 0
10 Tom Young 22 19 1 2 0.909 0 0

Pitching (Wins)

# Name W-L WIN % GS SVS
1 Tom Janeski 7-4 0.636 9 0
2 Darryl Kauffman 4-0 1.000 7 0
3 Randy Gross 3-1 0.750 3 0
# Name IP BF H R ERA HR BB K
1 Tom Janeski 60 0 41 24 1.80 1 24 66
2 Darryl Kauffman 42 0 29 23 2.79 7 13 41
3 Randy Gross 23 0 24 16 3.91 2 10 19

Catching

# Name SBA SB CS CS % PB
1 Steve Shumway 6 5 1 0.167 3
2 Jerry Carson 17 17 0 0.000 5
 
 
 
x