Howard Hanna Professionals
 
HittingBase RunningFieldingPitchingCatching

Hitting

# Name H AB R 2B 3B HR RBI BB K AVG OB % SLG %
1 Randy Gross 37 88 27 6 0 0 11 12 8 0.420 0.495 0.489
2 Fred Palmer 35 82 24 2 2 3 34 11 7 0.427 0.495 0.610
3 Scott Lewis 30 75 23 6 4 4 27 14 23 0.400 0.489 0.747
4 Jerry Carson 28 74 28 6 0 1 21 7 10 0.378 0.422 0.500
5 Ty Antoine 26 66 20 3 2 1 21 13 1 0.394 0.494 0.545
6 Kevin Davis 23 81 21 3 0 2 9 6 10 0.284 0.322 0.395
7 Scott McKnight 17 64 15 1 0 0 9 7 13 0.266 0.347 0.281
8 Mike Nagy 14 46 10 3 0 0 9 2 3 0.304 0.333 0.370
9 John Driebelbies 14 50 9 2 1 0 11 7 11 0.280 0.383 0.360
10 Dave Gibson 8 17 3 0 0 0 1 3 5 0.471 0.550 0.471

Base Running

# Name ATTS STLS STL % LOB
1 Kevin Davis 10 10 1.000 0
2 Randy Gross 5 5 1.000 0
3 Scott Lewis 5 5 1.000 0
4 Jerry Carson 4 4 1.000 0
5 Ty Antoine 4 4 1.000 0
6 Fred Palmer 3 3 1.000 0
7 John Driebelbies 2 2 1.000 0
8 Mike Nagy 1 1 1.000 0
9 Bill Priset 1 1 1.000 0
10 Scott McKnight 1 1 1.000 0

Fielding

# Name TC PO ASSTS E FLD % DP TP
1 Jerry Carson 166 151 13 2 0.988 0 0
2 Fred Palmer 134 121 7 6 0.955 0 0
3 Ty Antoine 84 49 26 9 0.893 0 0
4 Randy Gross 68 21 34 13 0.809 0 0
5 Kevin Davis 62 18 33 11 0.823 0 0
6 Bill Priset 49 48 1 0 1.000 0 0
7 Mike Nagy 31 9 16 6 0.806 0 0
8 Scott Lewis 30 26 2 2 0.933 0 0
9 Darel Reese 26 8 15 3 0.885 0 0
10 Scott McKnight 19 12 6 1 0.947 0 0

Pitching (Wins)

# Name W-L WIN % GS SVS
1 Randy Gross 7-4 0.636 11 0
2 Todd Root 6-2 0.750 9 0
3 Scott McKnight 2-0 1.000 3 0
4 Mike Nagy 1-2 0.333 2 0
# Name IP BF H R ERA HR BB K
1 Randy Gross 78 278 52 44 3.46 5 26 93
2 Todd Root 61 2/3 256 50 45 4.82 1 56 78
3 Scott McKnight 15 75 17 9 4.60 1 8 14
4 Mike Nagy 14 1/3 58 13 18 5.02 2 13 7
5 John Driebelbies 2 1/3 7 0 0 0.00 0 0 3
6 Brad Greeley 2 15 4 5 18.00 0 2 3
7 Fred Palmer 1 6 0 1 0.00 0 2 2

Catching

# Name SBA SB CS CS % PB
1 Jerry Carson 27 26 1 0.037 10
2 Ty Antoine 3 3 0 0.000 0
3 Bill Priset 9 9 0 0.000 3
 
 
 
x