Howard Hanna Professionals
 
HittingBase RunningFieldingPitchingCatching

Hitting

# Name H AB R 2B 3B HR RBI BB K AVG OB % SLG %
1 Ty Antoine 42 72 22 7 3 2 36 11 2 0.583 0.635 0.847
2 Darel Reese 29 85 18 5 1 1 19 7 11 0.341 0.389 0.459
3 Kevin Davis 26 74 31 5 2 2 19 25 21 0.351 0.505 0.554
4 Todd Antoine 24 70 18 3 0 3 13 9 10 0.343 0.425 0.514
5 John Driebelbies 24 69 26 5 1 1 12 18 13 0.348 0.483 0.493
6 Doug Keck 18 73 13 5 0 0 10 2 22 0.247 0.263 0.315
7 Jeff Wilson 16 48 16 2 0 2 5 16 12 0.333 0.500 0.500
8 Todd Root 15 59 18 0 0 1 4 8 11 0.254 0.338 0.305
9 Brian Davis 14 47 16 4 0 2 15 9 15 0.298 0.404 0.511
10 Ted Buss 13 51 6 1 0 0 11 3 19 0.255 0.286 0.275

Base Running

# Name ATTS STLS STL % LOB
1 Ty Antoine 8 8 1.000 0
2 Kevin Davis 8 8 1.000 0
3 Todd Root 5 5 1.000 0
4 Todd Antoine 4 4 1.000 0
5 Doug Keck 3 3 1.000 0
6 Jeff Wilson 3 3 1.000 0
7 Jim Bowen 2 2 1.000 0
8 John Driebelbies 2 2 1.000 0
9 Ted Buss 1 1 1.000 0
10 Brian Davis 1 1 1.000 0

Fielding

# Name TC PO ASSTS E FLD % DP TP
1 Ty Antoine 160 121 30 9 0.944 0 0
2 Doug Keck 113 57 43 13 0.885 1 0
3 Brian Davis 97 94 0 3 0.969 3 0
4 Kevin Davis 94 32 49 13 0.862 2 0
5 Jim Bowen 61 50 5 6 0.902 0 0
6 Ted Buss 44 30 7 7 0.841 0 0
7 Jeff Wilson 43 14 18 11 0.744 0 0
8 Bill Bair 42 23 15 4 0.905 0 0
9 Todd Root 40 17 16 7 0.825 1 0
10 Todd Antoine 31 27 0 4 0.871 0 0

Pitching (Wins)

# Name W-L WIN % GS SVS
1 Todd Root 9-2 0.818 11 0
2 Doug Keck 5-2 0.714 7 0
3 John Driebelbies 2-1 0.667 6 0
4 Aaron Yungwirth 0-1 0.000 0 0
5 Darel Reese 0-1 0.000 0 0
6 Jeff Wilson 0-1 0.000 0 0
# Name IP BF H R ERA HR BB K
1 Doug Keck 60 0 49 36 2.82 0 37 59
2 Todd Root 52 0 28 29 2.92 0 56 83
3 John Driebelbies 41 2/3 0 28 32 2.16 0 33 34
4 Ted Buss 16 1/3 0 9 14 4.96 0 16 22
5 Darel Reese 4 0 4 5 2.25 0 4 4
6 Aaron Yungwirth 1 0 3 4 0.00 0 2 0
7 Jeff Wilson 1 0 1 2 0.00 0 0 0

Catching

# Name SBA SB CS CS % PB
1 Jim Bowen 1 1 0 0.000 2
2 Ty Antoine 7 7 0 0.000 7
3 Doug Keck 0 0 0 0.000 1
 
 
 
x