Howard Hanna Professionals
 
HittingBase RunningFieldingPitchingCatching

Hitting

# Name H AB R 2B 3B HR RBI BB K AVG OB % SLG %
1 Bill Roesch 30 76 20 5 1 9 38 12 10 0.395 0.477 0.842
2 Carl Buss 27 69 19 2 1 2 17 10 13 0.391 0.494 0.536
3 Doug Keck 23 86 19 3 1 1 13 4 13 0.267 0.301 0.360
4 Keven Kuhns 18 54 16 4 0 0 9 14 9 0.333 0.457 0.407
5 Brad Coolidge 18 51 12 4 1 0 13 7 14 0.353 0.441 0.471
6 Scott Cruttenden 17 53 11 3 0 1 16 7 7 0.321 0.393 0.434
7 Steve Carleton 16 61 12 2 0 1 10 7 19 0.262 0.343 0.344
8 Jeff Wilson 13 61 29 1 0 2 8 24 7 0.213 0.442 0.328
9 Chris Killingstad 9 38 10 1 0 1 4 6 9 0.237 0.341 0.342
10 Todd Stafford 6 27 4 2 0 0 3 6 10 0.222 0.364 0.296

Fielding

# Name TC PO ASSTS E FLD % DP TP
1 Steve Carleton 128 100 22 6 0.953 0 0
2 Greg Carr 86 78 5 3 0.965 0 0
3 Bill Roesch 82 22 45 15 0.817 0 0
4 Brad Coolidge 75 71 0 4 0.947 0 0
5 Keven Kuhns 66 28 32 6 0.909 0 0
6 Scott Cruttenden 55 13 38 4 0.927 0 0
7 Tim Keck 54 45 7 2 0.963 0 0
8 Doug Keck 50 33 17 0 1.000 0 0
9 Carl Buss 49 39 5 5 0.898 0 0
10 Jeff Wilson 36 29 2 5 0.861 0 0

Pitching (Wins)

# Name W-L WIN % GS SVS
1 Doug Keck 5-2 0.714 8 0
2 Keven Kuhns 4-2 0.667 8 0
3 Chris Killingstad 2-0 1.000 3 0
4 Todd Stafford 2-0 1.000 3 0
5 John Melko 1-0 1.000 1 0
6 Scott Cruttenden 0-1 0.000 0 0
# Name IP BF H R ERA HR BB K
1 Doug Keck 53 0 47 35 2.89 0 14 62
2 Keven Kuhns 50 1/3 0 46 26 2.50 0 31 54
3 Todd Stafford 22 2/3 0 26 17 5.56 0 22 32
4 Chris Killingstad 15 2/3 0 18 14 5.74 0 11 15
5 John Melko 13 2/3 11 12 11 5.27 0 11 16
6 Steve Carleton 5 0 9 14 10.80 0 8 5
7 Bill Roesch 4 0 5 4 9.00 0 8 3
8 Scott Cruttenden 2 1/3 0 3 2 7.71 0 1 1
 
 
 
x