Howard Hanna Professionals
 
HittingBase RunningFieldingPitchingCatching

Hitting

# Name H AB R 2B 3B HR RBI BB K AVG OB % SLG %
1 Bill Roesch 30 76 20 5 1 9 38 12 10 0.395 .477 .842
2 Carl Buss 27 69 19 2 1 2 17 10 13 0.391 .494 .536
3 Doug Keck 23 86 19 3 1 1 13 4 13 0.267 .301 .360
4 Keven Kuhns 18 54 16 4 0 0 9 14 9 0.333 .457 .407
5 Brad Coolidge 18 51 12 4 1 0 13 7 14 0.353 .441 .471
6 Scott Cruttenden 17 53 11 3 0 1 16 7 7 0.321 .393 .434
7 Steve Carleton 16 61 12 2 0 1 10 7 19 0.262 .343 .344
8 Jeff Wilson 13 61 29 1 0 2 8 24 7 0.213 .442 .328
9 Chris Killingstad 9 38 10 1 0 1 4 6 9 0.237 .341 .342
10 John Melko 6 26 4 1 0 1 4 7 8 0.231 .382 .385

Fielding

# Name TC PO ASSTS E FLD % DP TP
1 Steve Carleton 128 100 22 6 .953 0 0
2 Greg Carr 86 78 5 3 .965 0 0
3 Bill Roesch 82 22 45 15 .817 0 0
4 Brad Coolidge 75 71 0 4 .947 0 0
5 Keven Kuhns 66 28 32 6 .909 0 0
6 Scott Cruttenden 55 13 38 4 .927 0 0
7 Tim Keck 54 45 7 2 .963 0 0
8 Doug Keck 50 33 17 0 .000 0 0
9 Carl Buss 49 39 5 5 .898 0 0
10 Jeff Wilson 36 29 2 5 .861 0 0

Pitching (Wins)

# Name W-L WIN % GS SVS
1 Doug Keck 5-2 0.714 8 0
2 Keven Kuhns 4-2 0.667 8 0
3 Chris Killingstad 2-0 1.000 3 0
4 Todd Stafford 2-0 1.000 3 0
5 John Melko 1-0 1.000 1 0
6 Scott Cruttenden 0-1 0.000 0 0
 
 
 
x