Howard Hanna Professionals
 
HittingBase RunningFieldingPitchingCatching

Hitting

# Name H AB R 2B 3B HR RBI BB K AVG OB % SLG %
1 Carl Buss 38 75 26 4 1 4 26 8 10 0.507 .560 .747
2 John Melko 30 78 25 4 2 4 29 10 19 0.385 .455 .641
3 Chris Killingstad 23 70 13 3 1 1 17 3 6 0.329 .356 .443
4 Scott Cruttenden 23 75 24 5 1 1 21 18 8 0.307 .436 .440
5 Keven Kuhns 22 67 25 4 0 2 13 18 9 0.328 .471 .478
6 Brad Coolidge 18 68 15 2 0 0 11 10 16 0.265 .359 .294
7 Aaron Yungwirth 18 59 19 2 0 1 7 11 7 0.305 .414 .390
8 Greg Carr 15 65 14 4 0 0 10 13 7 0.231 .359 .292
9 Bob Zelinski 13 44 8 4 0 1 13 4 8 0.295 .354 .455
10 Steve Cruttenden 11 58 6 1 0 0 11 2 10 0.190 .217 .207

Base Running

# Name ATTS STLS STL % LOB
1 Keven Kuhns 12 12 1.000 0
2 Chris Killingstad 7 7 1.000 0
3 Scott Cruttenden 7 7 1.000 0
4 Carl Buss 5 5 1.000 0
5 Aaron Yungwirth 4 4 1.000 0
6 John Melko 3 3 1.000 0
7 Brad Coolidge 2 2 1.000 0
8 Greg Carr 2 2 1.000 0
9 Dave Anderson 1 1 1.000 0

Fielding

# Name TC PO ASSTS E FLD % DP TP
1 Greg Carr 148 137 4 7 .953 0 0
2 Steve Cruttenden 139 123 11 5 .964 0 0
3 Aaron Yungwirth 64 26 31 7 .891 0 0
4 Keven Kuhns 53 16 34 3 .943 0 0
5 Scott Cruttenden 53 14 35 4 .925 0 0
6 Steve Carleton 51 47 4 0 .000 0 0
7 Carl Buss 44 26 9 9 .795 0 0
8 Chris Killingstad 39 13 18 8 .795 0 0
9 Bob Zelinski 39 19 15 5 .872 0 0
10 Brad Coolidge 32 27 2 3 .906 0 0

Pitching (Wins)

# Name W-L WIN % GS SVS
1 Keven Kuhns 9-4 0.692 13 0
2 Chris Killingstad 4-2 0.667 8 0
3 Scott Cruttenden 3-1 0.750 2 1
4 Greg Carr 0-1 0.000 1 0
5 John Melko 0-1 0.000 1 0

Catching

# Name SBA SB CS CS % PB
1 Dave Anderson 1 1 0 0.000 0
2 Steve Carleton 4 4 0 0.000 1
3 Steve Cruttenden 24 24 0 0.000 6
 
 
 
x