Howard Hanna Professionals
 
HittingBase RunningFieldingPitchingCatching

Hitting

# Name H AB R 2B 3B HR RBI BB K AVG OB % SLG %
1 Dave Anderson 38 103 39 4 0 0 18 18 11 0.369 .457 .408
2 Keven Kuhns 34 94 30 8 2 1 39 30 9 0.362 .489 .521
3 Chris Killingstad 33 100 26 5 2 2 32 16 9 0.330 .433 .480
4 Carl Buss 32 99 45 6 2 3 27 27 11 0.323 .449 .515
5 Bob Zelinski 30 101 29 8 2 0 18 21 15 0.297 .409 .416
6 Greg Carr 25 80 19 3 0 0 21 22 21 0.313 .439 .350
7 Scott Cruttenden 19 70 20 3 0 1 15 23 14 0.271 .442 .357
8 Preston Prough 19 63 18 7 1 2 14 17 9 0.302 .434 .540
9 Steve Cruttenden 15 83 23 3 2 1 11 17 21 0.181 .314 .301
10 Bryan Coolidge 11 47 10 0 0 0 10 13 10 0.234 .387 .234

Fielding

# Name TC PO ASSTS E FLD % DP TP
1 Steve Cruttenden 213 189 23 1 .995 0 0
2 Greg Carr 157 141 13 3 .981 0 0
3 Bob Zelinski 110 60 34 16 .855 0 0
4 Keven Kuhns 102 26 60 16 .843 0 0
5 Scott Cruttenden 73 22 42 9 .877 0 0
6 Dave Anderson 73 62 7 4 .945 0 0
7 Preston Prough 70 16 41 13 .814 0 0
8 Carl Buss 60 44 9 7 .883 0 0
9 Tom Reese 41 37 1 3 .927 0 0
10 Chris Killingstad 36 28 7 1 .972 0 0

Pitching (Wins)

# Name W-L WIN % GS SVS
1 Keven Kuhns 13-1 0.929 14 1
2 Preston Prough 7-4 0.636 9 1
3 Chris Killingstad 3-2 0.600 8 0
4 Scott Cruttenden 2-1 0.667 0 0
5 Todd Stafford 0-1 0.000 0 1
 
 
 
x