Howard Hanna Professionals
 
HittingBase RunningFieldingPitchingCatching

Hitting

# Name H AB R 2B 3B HR RBI BB K AVG OB % SLG %
1 Dave Anderson 38 103 39 4 0 0 18 18 11 0.369 0.457 0.408
2 Keven Kuhns 34 94 30 8 2 1 39 30 9 0.362 0.489 0.521
3 Chris Killingstad 33 100 26 5 2 2 32 16 9 0.330 0.433 0.480
4 Carl Buss 32 99 45 6 2 3 27 27 11 0.323 0.449 0.515
5 Bob Zelinski 30 101 29 8 2 0 18 21 15 0.297 0.409 0.416
6 Greg Carr 25 80 19 3 0 0 21 22 21 0.313 0.439 0.350
7 Preston Prough 19 63 18 7 1 2 14 17 9 0.302 0.434 0.540
8 Scott Cruttenden 19 70 20 3 0 1 15 23 14 0.271 0.442 0.357
9 Steve Cruttenden 15 83 23 3 2 1 11 17 21 0.181 0.314 0.301
10 Bryan Coolidge 11 47 10 0 0 0 10 13 10 0.234 0.387 0.234

Fielding

# Name TC PO ASSTS E FLD % DP TP
1 Steve Cruttenden 213 189 23 1 0.995 0 0
2 Greg Carr 157 141 13 3 0.981 0 0
3 Bob Zelinski 110 60 34 16 0.855 0 0
4 Keven Kuhns 102 26 60 16 0.843 0 0
5 Scott Cruttenden 73 22 42 9 0.877 0 0
6 Dave Anderson 73 62 7 4 0.945 0 0
7 Preston Prough 70 16 41 13 0.814 0 0
8 Carl Buss 60 44 9 7 0.883 0 0
9 Tom Reese 41 37 1 3 0.927 0 0
10 Chris Killingstad 36 28 7 1 0.972 0 0

Pitching (Wins)

# Name W-L WIN % GS SVS
1 Keven Kuhns 13-1 0.929 14 1
2 Preston Prough 7-4 0.636 9 1
3 Chris Killingstad 3-2 0.600 8 0
4 Scott Cruttenden 2-1 0.667 0 0
5 Todd Stafford 0-1 0.000 0 1
# Name IP BF H R ERA HR BB K
1 Keven Kuhns 90 1/3 0 98 58 3.19 0 43 89
2 Preston Prough 62 0 71 56 5.08 0 39 51
3 Chris Killingstad 49 0 59 54 5.14 0 40 61
4 Jim Brill 18 0 27 18 7.00 0 6 15
5 Todd Stafford 9 0 9 13 9.00 0 14 4
6 Scott Cruttenden 7 2/3 0 10 11 5.87 0 3 10
7 Greg Carr 6 0 6 4 6.00 0 3 2
 
 
 
x