Howard Hanna Professionals
 
HittingBase RunningFieldingPitchingCatching

Hitting

# Name H AB R 2B 3B HR RBI BB K AVG OB % SLG %
1 Jake Coolidge 41 81 31 9 2 0 22 7 6 0.506 0.539 0.667
2 Cameron Jones 35 77 35 11 3 0 24 3 5 0.455 0.463 0.675
3 Devin Geiser 34 66 24 8 2 3 32 7 8 0.515 0.562 0.833
4 Garrett Stager 32 78 30 6 1 1 25 7 9 0.410 0.459 0.551
5 Aric Root 24 69 24 10 1 0 19 4 11 0.348 0.392 0.522
6 Jared DeBlois 22 54 22 5 0 0 16 16 3 0.407 0.549 0.500
7 Pat Driebelbies 17 35 16 6 2 1 18 3 6 0.486 0.538 0.857
8 Colin Teed 12 41 14 2 0 0 9 2 5 0.293 0.333 0.341
9 Erik Coolidge 11 54 16 1 0 0 11 12 19 0.204 0.377 0.222
10 Tyler Owlett 11 40 17 2 1 0 8 9 8 0.275 0.408 0.375

Fielding

# Name TC PO ASSTS E FLD % DP TP
1 Erik Coolidge 107 93 4 10 0.907 0 0
2 Jared DeBlois 70 59 4 7 0.900 0 0
3 Garrett Stager 69 15 45 9 0.870 0 0
4 Devin Geiser 59 29 18 12 0.797 0 0
5 Aric Root 28 11 13 4 0.857 0 0
6 Pat Driebelbies 22 12 6 4 0.818 0 0
7 Cameron Jones 21 14 6 1 0.952 0 0
8 Colin Teed 17 5 9 3 0.824 0 0
9 Jake Coolidge 17 16 1 0 1.000 0 0
10 Tyler Owlett 17 10 2 5 0.706 0 0

Pitching (Wins)

# Name W-L WIN % GS SVS
1 Pat Driebelbies 4-0 1.000 5 0
2 Cameron Jones 4-1 0.800 5 0
3 Colin Teed 3-0 1.000 4 0
4 Tyler Owlett 1-0 1.000 2 0
5 Aric Root 1-3 0.250 4 0
# Name IP BF H R ERA HR BB K
1 Cameron Jones 31 155 28 35 3.77 0 17 33
2 Colin Teed 30 2/3 147 42 24 2.35 0 7 31
3 Aric Root 26 126 39 31 1.71 1 16 17
4 Pat Driebelbies 23 2/3 98 13 7 2.28 0 13 39
5 Tyler Owlett 7 1/3 31 5 7 8.59 0 6 7
 
 
 
x