Howard Hanna Professionals
 
HittingBase RunningFieldingPitchingCatching

Hitting

# Name H AB R 2B 3B HR RBI BB K AVG OB % SLG %
1 Matt Reese 32 67 30 5 0 0 9 12 4 0.478 .568 .552
2 Dawson Prough 26 66 26 8 0 1 24 11 4 0.394 .468 .561
3 Ben Shaw 25 61 22 5 0 6 25 9 5 0.410 .493 .787
4 Dylan Prough 21 57 13 5 0 0 13 6 10 0.368 .424 .456
5 Brandon Owlett 15 49 15 1 3 0 11 11 16 0.306 .443 .449
6 Connor Coolidge 15 56 13 4 0 0 9 14 12 0.268 .423 .339
7 Brian Doty 12 46 9 4 0 2 15 7 10 0.261 .375 .478
8 Luke Rudy 10 50 4 0 0 0 5 4 12 0.200 .281 .200
9 Cody DeHaas 8 27 5 1 0 0 3 1 11 0.296 .300 .333
10 Joe Allen 6 33 8 0 0 0 2 5 12 0.182 .325 .182

Base Running

# Name ATTS STLS STL % LOB
1 Matt Reese 16 16 1.000 12
2 Dawson Prough 12 12 1.000 13
3 Brandon Owlett 10 9 0.900 7
4 Dylan Prough 8 7 0.875 13
5 Cody DeHaas 2 2 1.000 3
6 Ben Shaw 1 1 1.000 11
7 Nick Tremper 1 1 1.000 0

Fielding

# Name TC PO ASSTS E FLD % DP TP
1 Ben Shaw 147 134 12 1 .993 1 0
2 Joe Allen 122 113 5 4 .967 6 0
3 Matt Reese 72 18 45 9 .875 4 0
4 Brandon Owlett 66 31 31 4 .939 3 0
5 Dawson Prough 57 17 30 10 .825 4 0
6 Connor Coolidge 35 7 20 8 .771 1 0
7 Dylan Prough 23 21 2 0 .000 0 0
8 Nick Tremper 19 15 1 3 .842 0 0
9 Brian Doty 18 17 1 0 .000 0 0
10 Cody DeHaas 15 12 1 2 .867 0 0

Pitching (Wins)

# Name W-L WIN % GS SVS
1 Brandon Owlett 6-1 0.857 5 1
2 Matt Reese 4-1 0.800 7 1
3 Dan Saniga 2-2 0.500 3 0
4 Connor Coolidge 1-0 1.000 2 0
5 Dylan Prough 1-0 1.000 1 1
6 Dawson Prough 1-1 0.500 2 1

Catching

# Name SBA SB CS CS % PB
1 Ben Shaw 18 14 4 0.222 6
2 Nick Tremper 5 5 0 0.000 4
 
 
 
x