Howard Hanna Professionals
 
HittingBase RunningFieldingPitchingCatching

Hitting

# Name H AB R 2B 3B HR RBI BB K AVG OB % SLG %
1 Dawson Prough 33 59 34 8 3 2 24 15 0 0.559 .671 .898
2 Nick Levindoski 21 74 13 2 2 1 29 7 15 0.284 .341 .405
3 Nick Tremper 16 64 21 3 0 1 17 12 10 0.250 .388 .344
4 Dalton Prough 15 62 20 0 0 0 4 11 9 0.242 .365 .242
5 Joe Allen 9 58 10 1 0 1 12 15 15 0.155 .333 .224
6 Johnny Rowland 9 43 15 0 0 0 2 9 7 0.209 .382 .209
7 Sam Moss 9 38 9 1 0 0 5 12 11 0.237 .431 .263
8 Brett Kendrick 9 49 9 0 0 0 10 4 7 0.184 .255 .184
9 Caleb Tennis 7 35 7 0 0 0 5 11 7 0.200 .383 .200
10 James Mundy 4 33 1 0 0 0 3 3 12 0.121 .194 .121

Base Running

# Name ATTS STLS STL % LOB
1 Dawson Prough 20 20 1.000 24
2 Johnny Rowland 3 3 1.000 10
3 Sam Moss 1 1 1.000 20
4 Brett Kendrick 1 1 1.000 12
5 Joe Allen 1 1 1.000 21

Fielding

# Name TC PO ASSTS E FLD % DP TP
1 Dawson Prough 112 37 58 17 .848 6 0
2 Dalton Prough 98 84 13 1 .990 7 0
3 Nick Tremper 91 71 18 2 .978 2 0
4 Joe Allen 77 35 35 7 .909 7 0
5 Nick Levindoski 55 18 24 13 .764 2 0
6 Brett Kendrick 51 46 1 4 .922 2 0
7 James Mundy 35 27 4 4 .886 1 0
8 Johnny Rowland 34 30 1 3 .912 1 0
9 Caleb Tennis 24 18 4 2 .917 0 0
10 Sam Moss 23 15 5 3 .870 0 0

Pitching (Wins)

# Name W-L WIN % GS SVS
1 Sam Moss 6-2 0.750 7 1
2 Joe Allen 3-3 0.500 8 0
3 James Mundy 2-4 0.333 3 3
4 Dalton Prough 1-0 1.000 1 0

Catching

# Name SBA SB CS CS % PB
1 Nick Tremper 44 32 12 0.273 4
2 Caleb Tennis 3 3 0 0.000 3
 
 
 
x