Howard Hanna Professionals
 
HittingBase RunningFieldingPitchingCatching

Hitting

# Name H AB R 2B 3B HR RBI BB K AVG OB % SLG %
1 Dawson Prough 33 63 33 14 2 0 19 7 1 0.524 .595 .810
2 Dalton Prough 27 67 30 1 0 0 8 16 6 0.403 .523 .418
3 Joe Allen 20 66 10 2 0 0 16 5 14 0.303 .360 .333
4 Nick Tremper 20 67 12 4 0 0 27 6 6 0.299 .395 .358
5 Johnny Rowland 18 61 18 0 0 0 6 7 7 0.295 .377 .295
6 Cam Tennis 12 55 10 3 0 0 8 1 6 0.218 .224 .273
7 James Mundy 11 54 8 4 0 0 8 12 18 0.204 .358 .278
8 Larry Walters 11 51 5 0 1 0 9 6 11 0.216 .305 .255
9 Caleb Tennis 8 17 5 0 0 0 5 2 1 0.471 .526 .471
10 Parker Mann 4 22 5 0 0 0 0 1 4 0.182 .217 .182

Base Running

# Name ATTS STLS STL % LOB
1 Johnny Rowland 14 13 0.929 7
2 Dawson Prough 11 11 1.000 13
3 Dalton Prough 10 8 0.800 17
4 Joe Allen 5 4 0.800 21
5 Cam Tennis 5 5 1.000 11
6 James Mundy 2 2 1.000 16
7 Parker Mann 2 2 1.000 4
8 Nick Tremper 1 1 1.000 16

Fielding

# Name TC PO ASSTS E FLD % DP TP
1 Cam Tennis 128 118 5 5 .961 2 0
2 Nick Tremper 97 84 8 5 .948 0 0
3 Dawson Prough 81 19 52 10 .877 0 0
4 Joe Allen 74 37 30 7 .905 2 0
5 Dalton Prough 62 23 35 4 .935 1 0
6 Johnny Rowland 41 31 8 2 .951 0 0
7 James Mundy 35 26 5 4 .886 0 0
8 Nic Ingerick 31 14 14 3 .903 1 0
9 Larry Walters 19 17 1 1 .947 0 0
10 Parker Mann 12 11 0 1 .917 0 0

Pitching (Wins)

# Name W-L WIN % GS SVS
1 Joe Allen 5-2 0.714 10 0
2 Johnny Rowland 3-3 0.500 6 1
3 James Mundy 2-2 0.500 4 0
4 Dawson Prough 1-0 1.000 0 0
5 Nic Ingerick 1-0 1.000 0 0
6 Dalton Prough 0-1 0.000 0 0
7 Sam Moss 0-1 0.000 1 0

Catching

# Name SBA SB CS CS % PB
1 Nick Tremper 33 28 5 0.152 8
 
 
 
x