Howard Hanna Professionals
 
HittingBase RunningFieldingPitchingCatching

Hitting

# Name H AB R 2B 3B HR RBI BB K AVG OB % SLG %
1 Dalton Prough 29 74 22 7 0 0 12 15 9 0.392 .495 .486
2 Johnny Rowland 26 73 14 2 0 0 8 4 10 0.356 .392 .384
3 Carson Davis 25 69 7 4 0 0 12 10 4 0.362 .432 .420
4 Cam Tennis 24 82 17 0 0 0 8 7 11 0.293 .352 .293
5 Billy Lechler 23 76 9 1 0 0 12 8 5 0.303 .372 .316
6 Caleb Tennis 19 61 5 2 0 0 10 7 10 0.311 .391 .344
7 Brent English 15 67 7 4 0 0 7 6 19 0.224 .297 .284
8 Silas Wagaman 10 55 13 1 0 0 6 1 9 0.182 .193 .200
9 Taynton Repard 8 50 5 0 0 0 4 9 15 0.160 .300 .160
10 Parker Mann 3 23 6 0 0 0 2 6 7 0.130 .310 .130

Base Running

# Name ATTS STLS STL % LOB
1 Johnny Rowland 9 9 1.000 14
2 Dalton Prough 8 8 1.000 21
3 Cam Tennis 6 6 1.000 16
4 Silas Wagaman 5 5 1.000 5
5 Brent English 3 1 0.333 8
6 Taynton Repard 2 1 0.500 14
7 Billy Lechler 2 2 1.000 18
8 Ty Morral 1 0 0.000 0
9 Caleb Tennis 1 0 0.000 9
10 Carson Davis 1 1 1.000 20

Fielding

# Name TC PO ASSTS E FLD % DP TP
1 Carson Davis 123 108 15 0 .000 5 0
2 Dalton Prough 94 38 53 3 .968 6 0
3 Cam Tennis 85 80 3 2 .976 0 0
4 Caleb Tennis 78 73 5 0 .000 0 0
5 Billy Lechler 58 21 29 8 .862 2 0
6 Johnny Rowland 56 28 22 6 .893 1 0
7 Taynton Repard 53 20 27 6 .887 3 0
8 Brent English 32 23 6 3 .906 0 0
9 Silas Wagaman 26 21 0 5 .808 0 0
10 Parker Mann 14 10 3 1 .929 0 0

Pitching (Wins)

# Name W-L WIN % GS SVS
1 Johnny Rowland 9-2 0.818 12 0
2 Carson Davis 2-5 0.286 5 0
3 Billy Lechler 1-1 0.500 4 1
4 Taynton Repard 0-3 0.000 2 0
# Name IP BF H R ERA HR BB K
1 Johnny Rowland 64 1/3 273 46 30 3.64 0 24 42
2 Carson Davis 37 167 33 32 6.57 0 21 28
3 Billy Lechler 23 122 21 19 6.38 0 14 14
4 Taynton Repard 17 95 19 17 6.23 0 10 6
5 Dalton Prough 9 49 9 10 7.71 0 9 7
6 Ty Morral 1 3 0 0 0.00 0 0 1

Catching

# Name SBA SB CS CS % PB
1 Caleb Tennis 25 23 2 0.080 5
2 Tyler Hancock 3 2 1 0.333 2
3 Cam Tennis 7 7 0 0.000 0
 
 
 
x