Howard Hanna Professionals
 
HittingBase RunningFieldingPitchingCatching

Hitting

# Name H AB R 2B 3B HR RBI BB K AVG OB % SLG %
1 Dalton Prough 29 71 27 10 2 0 18 12 4 0.408 .494 .606
2 Caleb Tennis 23 68 10 4 0 1 14 1 13 0.338 .375 .441
3 Billy Lechler 22 60 11 2 0 1 11 3 5 0.367 .415 .450
4 Johnny Rowland 19 71 14 5 0 0 12 10 8 0.268 .358 .338
5 Cam Tennis 19 70 13 2 0 0 16 6 8 0.271 .329 .300
6 Silas Wagaman 19 46 16 0 0 0 5 4 7 0.413 .481 .413
7 Carson Davis 12 60 4 2 0 0 7 11 8 0.200 .347 .233
8 Taynton Repard 12 52 11 2 1 0 5 10 15 0.231 .375 .308
9 Kaeden Mann 10 38 12 1 0 1 5 12 12 0.263 .462 .368
10 Parker Mann 9 31 12 0 0 0 5 5 8 0.290 .405 .290

Base Running

# Name ATTS STLS STL % LOB
1 Dalton Prough 7 6 0.857 17
2 Silas Wagaman 7 6 0.857 9
3 Johnny Rowland 4 2 0.500 15
4 Cam Tennis 3 3 1.000 16
5 Zach Rowland 3 3 1.000 8
6 Kaeden Mann 2 2 1.000 13
7 Parker Mann 1 1 1.000 8
8 Taynton Repard 1 1 1.000 9
9 Billy Lechler 1 1 1.000 12

Fielding

# Name TC PO ASSTS E FLD % DP TP
1 Caleb Tennis 115 113 2 0 .000 0 0
2 Carson Davis 103 95 8 0 .000 0 0
3 Dalton Prough 67 25 35 7 .896 5 0
4 Cam Tennis 64 60 3 1 .984 0 0
5 Lucas Citrino 50 22 27 1 .980 3 0
6 Billy Lechler 45 17 25 3 .933 0 0
7 Johnny Rowland 42 20 19 3 .929 1 0
8 Kaeden Mann 27 19 4 4 .852 0 0
9 Silas Wagaman 14 14 0 0 .000 0 0
10 Taynton Repard 14 9 2 3 .786 0 0

Pitching (Wins)

# Name W-L WIN % GS SVS
1 Johnny Rowland 7-2 0.778 9 0
2 Carson Davis 4-1 0.800 6 3
3 Dalton Prough 2-1 0.667 4 1
4 Zach Rowland 1-1 0.500 1 0
5 Taynton Repard 1-2 0.333 2 0

Catching

# Name SBA SB CS CS % PB
1 Caleb Tennis 9 8 1 0.111 1
2 Kaeden Mann 1 1 0 0.000 0
3 Cam Tennis 2 2 0 0.000 0
4 Landon Goetsch 2 2 0 0.000 0
 
 
 
x