Howard Hanna Professionals
 
HittingBase RunningFieldingPitchingCatching

Hitting

# Name H AB R 2B 3B HR RBI BB K AVG OB % SLG %
1 Cameron Brought 33 69 24 9 2 0 25 8 5 0.478 .550 .667
2 Conner Adams 23 69 26 1 1 0 7 14 10 0.333 .447 .377
3 Isaac Keane 23 71 20 5 0 1 18 7 12 0.324 .388 .437
4 Darryn Callahan 21 54 32 3 3 6 25 24 8 0.389 .568 .889
5 Kaeden Mann 19 62 23 3 0 2 17 8 8 0.306 .429 .452
6 Dylan Abernathy 16 52 10 2 0 0 18 11 17 0.308 .415 .346
7 Blake Hamblin 12 42 9 0 0 0 8 6 7 0.286 .367 .286
8 Brock Hamblin 12 47 18 4 0 0 5 16 9 0.255 .444 .340
9 Caden Smith 9 33 8 0 0 0 7 6 5 0.273 .415 .273
10 Zach Rowland 7 22 4 1 0 0 3 4 9 0.318 .444 .364

Base Running

# Name ATTS STLS STL % LOB
1 Conner Adams 22 22 1.000 10
2 Kaeden Mann 17 17 1.000 6
3 Darryn Callahan 13 13 1.000 4
4 Brock Hamblin 10 10 1.000 6
5 Brody Morral 7 7 1.000 1
6 Dylan Abernathy 7 6 0.857 7
7 Cameron Brought 7 7 1.000 8
8 Isaac Keane 6 6 1.000 10
9 Blake Hamblin 4 4 1.000 4
10 Caden Smith 1 1 1.000 4

Fielding

# Name TC PO ASSTS E FLD % DP TP
1 Kaeden Mann 105 102 2 1 .990 0 0
2 Conner Adams 56 44 5 7 .875 2 0
3 Dylan Abernathy 48 43 1 4 .917 0 0
4 Isaac Keane 46 34 4 8 .826 3 0
5 Brock Hamblin 41 37 0 4 .902 1 0
6 Darryn Callahan 32 22 4 6 .813 1 0
7 Cameron Brought 28 25 0 3 .893 3 0
8 Caden Smith 22 21 0 1 .955 0 0
9 Blake Hamblin 11 11 0 0 .000 0 0
10 Zach Rowland 8 6 1 1 .875 0 0

Pitching (Wins)

# Name W-L WIN % GS SVS
1 Isaac Keane 4-1 0.800 5 0
2 Zach Rowland 4-1 0.800 7 1
3 Brock Hamblin 4-1 0.800 5 2
4 Cameron Brought 0-1 0.000 0 0
5 Darryn Callahan 0-1 0.000 2 0

Catching

# Name SBA SB CS CS % PB
1 Kaeden Mann 36 27 9 0.250 7
 
 
 
x