Howard Hanna Professionals
 
HittingBase RunningFieldingPitchingCatching

Hitting

# Name H AB R 2B 3B HR RBI BB K AVG OB % SLG %
1 Caden Smith 32 70 30 2 1 0 19 10 7 0.457 .525 .514
2 Cameron Brought 30 62 22 3 0 0 28 13 8 0.484 .595 .532
3 Darryn Callahan 26 62 32 6 6 2 27 15 10 0.419 .537 .806
4 Conner Adams 26 66 23 5 1 0 17 7 3 0.394 .475 .500
5 Isaac Keane 21 69 18 3 1 0 33 8 10 0.304 .367 .377
6 Blake Hamblin 20 60 19 2 0 0 11 9 7 0.333 .423 .367
7 Brody Morral 19 60 19 0 0 0 10 3 9 0.317 .388 .317
8 Dylan Abernathy 17 48 19 4 0 0 9 8 16 0.354 .446 .438
9 Sam Rudy 7 26 9 1 1 0 6 3 13 0.269 .412 .385
10 Gabe Sprouse 5 15 5 1 0 0 4 0 5 0.333 .375 .400

Base Running

# Name ATTS STLS STL % LOB
1 Conner Adams 16 16 1.000 0
2 Caden Smith 10 9 0.900 0
3 Darryn Callahan 9 9 1.000 0
4 Brody Morral 7 7 1.000 0
5 Dylan Abernathy 6 6 1.000 0
6 Sam Rudy 5 5 1.000 0
7 Cameron Brought 5 5 1.000 0
8 Blake Hamblin 5 5 1.000 0
9 Isaac Keane 5 5 1.000 0
10 Braeden Abernathy 2 2 1.000 0

Fielding

# Name TC PO ASSTS E FLD % DP TP
1 Cameron Brought 101 101 0 0 .000 10 0
2 Caden Smith 90 81 7 2 .978 0 0
3 Conner Adams 68 21 40 7 .897 8 0
4 Isaac Keane 56 28 26 2 .964 4 0
5 Blake Hamblin 54 27 25 2 .963 5 0
6 Darryn Callahan 42 19 19 4 .905 1 0
7 Brody Morral 32 27 4 1 .969 2 0
8 Dylan Abernathy 28 28 0 0 .000 0 0
9 Sam Rudy 17 17 0 0 .000 0 0
10 Blake Levindoski 6 2 3 1 .833 0 0

Pitching (Wins)

# Name W-L WIN % GS SVS
1 Isaac Keane 5-1 0.833 7 1
2 Blake Hamblin 4-0 1.000 4 1
3 Darryn Callahan 2-3 0.400 6 0
4 Blake Levindoski 1-0 1.000 1 0
5 Caden Smith 1-1 0.500 1 0

Catching

# Name SBA SB CS CS % PB
1 Caden Smith 6 2 4 0.667 0
 
 
 
x