Howard Hanna Professionals
 
HittingBase RunningFieldingPitchingCatching

Hitting

# Name H AB R 2B 3B HR RBI BB K AVG OB % SLG %
1 Cameron Brought 33 68 22 7 3 3 31 14 10 0.485 .578 .809
2 Caden Smith 29 68 30 5 0 0 12 16 4 0.426 .547 .500
3 Conner Adams 26 66 28 7 0 0 8 18 5 0.394 .539 .500
4 Marek Mascho 24 66 19 3 0 0 14 8 8 0.364 .442 .409
5 Blake Hamblin 21 69 11 4 1 0 30 9 6 0.304 .366 .391
6 Alec Magli 15 57 13 1 0 0 8 5 20 0.263 .354 .281
7 Gabe Sprouse 14 62 11 4 0 0 11 8 14 0.226 .347 .290
8 Lucas Cuneo 13 56 10 5 0 0 8 13 13 0.232 .377 .321
9 Ryder Bowen 10 43 4 1 0 0 15 3 9 0.233 .327 .256
10 Drayden McGee 4 22 7 0 0 0 2 8 7 0.182 .400 .182

Base Running

# Name ATTS STLS STL % LOB
1 Conner Adams 19 18 0.947 0
2 Caden Smith 15 14 0.933 0
3 Marek Mascho 9 8 0.889 0
4 Cameron Brought 8 7 0.875 0
5 Gabe Sprouse 7 6 0.857 0
6 Lucas Cuneo 6 5 0.833 0
7 Blake Hamblin 3 3 1.000 0
8 Cameron Owlett 1 1 1.000 0
9 Ryder Bowen 1 1 1.000 0

Fielding

# Name TC PO ASSTS E FLD % DP TP
1 Caden Smith 90 77 13 0 .000 3 0
2 Cameron Brought 90 83 5 2 .978 3 1
3 Conner Adams 77 32 40 5 .935 5 1
4 Blake Hamblin 61 37 17 7 .885 3 0
5 Marek Mascho 59 39 18 2 .966 2 0
6 Gabe Sprouse 47 44 2 1 .979 1 0
7 Lucas Cuneo 40 28 6 6 .850 0 1
8 Ryder Bowen 19 6 7 6 .684 0 0
9 Alec Magli 19 15 1 3 .842 0 0
10 Drayden McGee 11 5 5 1 .909 0 0

Pitching (Wins)

# Name W-L WIN % GS SVS
1 Blake Hamblin 3-1 0.750 7 0
2 Caden Smith 3-2 0.600 2 0
3 Cameron Brought 2-1 0.667 4 2
4 Dylan Copp 1-1 0.500 1 0
5 Marek Mascho 1-4 0.200 4 0

Catching

# Name SBA SB CS CS % PB
1 Caden Smith 28 18 10 0.357 0
2 Drayden McGee 1 1 0 0.000 0
3 Marek Mascho 6 6 0 0.000 0
 
 
 
x