Howard Hanna Professionals
 
HittingBase RunningFieldingPitchingCatching

Hitting

# Name H AB R 2B 3B HR RBI BB K AVG OB % SLG %
1 Marek Mascho 5 14 6 2 0 2 3 3 3 0.357 0.471 0.929
2 Gabe Sprouse 5 13 2 0 0 0 0 1 4 0.385 0.429 0.385
3 Gabe Cuneo 2 10 1 0 0 0 3 4 3 0.200 0.429 0.200
4 Alec Magli 2 10 1 0 0 0 3 3 0 0.200 0.500 0.200
5 Cameron Owlett 2 9 3 0 0 0 3 3 1 0.222 0.429 0.222
6 Coen Tennis 2 13 0 1 0 0 3 0 4 0.154 0.294 0.231
7 Griffin Morral 1 15 3 0 0 0 1 1 3 0.067 0.176 0.067
8 Ryder Bowen 1 10 4 0 0 0 1 3 2 0.100 0.471 0.100
9 Syler Pietrzyk 0 1 2 0 0 0 0 1 0 0.000 0.500 0.000
10 Max Mascho 0 5 0 0 0 0 0 3 5 0.000 0.375 0.000

Base Running

# Name ATTS STLS STL % LOB
1 Gabe Sprouse 2 1 0.500 0
2 Ryder Bowen 1 1 1.000 0
3 Alec Magli 1 1 1.000 0
4 Syler Pietrzyk 1 1 1.000 0
5 Gabe Cuneo 1 0 0.000 0

Fielding

# Name TC PO ASSTS E FLD % DP TP
1 Max Mascho 27 26 0 1 0.963 0 0
2 Coen Tennis 26 23 2 1 0.962 0 0
3 Marek Mascho 19 1 10 8 0.579 1 0
4 Gabe Cuneo 16 7 6 3 0.813 1 0
5 Ryder Bowen 14 4 6 4 0.714 0 0
6 Dylan Copp 12 10 0 2 0.833 0 0
7 Griffin Morral 6 1 3 2 0.667 0 0
8 Gabe Sprouse 6 5 1 0 1.000 0 0
9 Alec Magli 4 3 1 0 1.000 0 0
10 Cameron Owlett 3 3 0 0 1.000 0 0

Pitching (Wins)

# Name W-L WIN % GS SVS
1 Gabe Sprouse 1-0 1.000 2 0
2 Max Mascho 0-2 0.000 2 0
3 Marek Mascho 0-2 0.000 1 0
# Name IP BF H R ERA HR BB K
1 Gabe Sprouse 10 52 7 7 0.90 0 7 10
2 Marek Mascho 7 43 14 11 7.71 0 6 3
3 Max Mascho 6 39 9 12 12.00 0 8 4
4 Gabe Cuneo 2 16 3 5 9.00 0 2 3
5 Dustin Owlett 1 18 3 10 54.00 0 5 1
6 Dylan Copp 1 1/3 19 6 11 54.00 0 7 0
7 Griffin Morral 1 4 1 0 0.00 0 0 0

Catching

# Name SBA SB CS CS % PB
1 Coen Tennis 23 23 0 0.000 6
 
 
 
x