| 03-16 | 4:30 pm (Scrimmage) | ||
|---|---|---|
| Wellsboro | ||
| Muncy | ||
| 03-21 | 1:00 pm | ||
|---|---|---|
| Corning-Painted Post (NY) | 0 | |
| Wellsboro | 0 | |
| 03-24 | 4:30 pm | ||
|---|---|---|
| North Penn-Mansfield | 0 | |
| Wellsboro | 0 | |
| 03-28 | 11:00 am | ||
|---|---|---|
| Wellsboro | 0 | |
| Jersey Shore | 0 | |
| 03-31 | 4:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Towanda | 0 | |
| 04-02 | 4:30 pm | ||
|---|---|---|
| Wyalusing | 0 | |
| Wellsboro | 0 | |
| 04-08 | 4:30 pm | ||
|---|---|---|
| Troy | 0 | |
| Wellsboro | 0 | |
| 04-09 | 4:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Sayre | 0 | |
| 04-11 | 11:00 am | ||
|---|---|---|
| Cowanesque Valley | 0 | |
| Wellsboro | 0 | |
| 04-12 | 5:00 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Athens | 0 | |
| 04-14 | 4:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Troy | 0 | |
| 04-16 | 4:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| North Penn-Mansfield | 0 | |
| 04-18 | 11:00 am | ||
|---|---|---|
| Wellsboro | 0 | |
| Coudersport | 0 | |
| 04-21 | 4:30 pm | ||
|---|---|---|
| Athens | 0 | |
| Wellsboro | 0 | |
| 04-23 | 4:30 pm | ||
|---|---|---|
| Towanda | 0 | |
| Wellsboro | 0 | |
| 04-28 | 4:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Wyalusing | 0 | |
| 04-30 | 4:30 pm | ||
|---|---|---|
| Canton | 0 | |
| Wellsboro | 0 | |
| 05-02 | 4:30 pm | ||
|---|---|---|
| South Williamsport | 0 | |
| Wellsboro | 0 | |
| 05-05 | 4:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Williamson | 0 | |
| 05-07 | 4:30 pm | ||
|---|---|---|
| Northeast Bradford | 0 | |
| Wellsboro | 0 | |
| 05-09 | 11:00 am | ||
|---|---|---|
| Shikellamy | 0 | |
| Wellsboro | 0 | |
| 05-13 | 4:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Hughesville | 0 | |
By: Ed Weaver / April 28, 2013
Senior Matt Reese went 4-4 and drove in 3 runs as the Wellsboro Varsity baseball team beat Cowanesque Valley 11-1 Saturday afternoon.
Senior Connor Coolidge was 2-4 with a double and an RBI and Freshman Dawson Prough went 1-4 with two runs scored. Senior Dan Saniga pitched all 6 innings, striking out six while allowing one walk to earn the win.
With the win, the Hornets improve to 6-2 (3-1 NTL West). The team will be back in action on Monday, April 29 as they travel to Sayre.