| 03-08 | 2:00 pm (Scrimmage) | ||
|---|---|---|
| Wellsboro | ||
| Canton | ||
| 03-14 | 4:30 pm (Scrimmage) | ||
|---|---|---|
| Muncy | ||
| Wellsboro | ||
| 03-19 | F | ||
|---|---|---|
| Wellsboro | 2 | |
| Troy | 12 | |
| 03-20 | F | ||
|---|---|---|
| Wellsboro | 2 | |
| North Penn-Mansfield | 12 | |
| 03-22 | F | ||
|---|---|---|
| Hughesville | 17 | |
| Wellsboro | 2 | |
| 03-25 | F | ||
|---|---|---|
| Athens | 16 | |
| Wellsboro | 10 | |
| 03-27 | F | ||
|---|---|---|
| Towanda | 5 | |
| Wellsboro | 9 | |
| 03-29 | F | ||
|---|---|---|
| Jersey Shore | 10 | |
| Wellsboro | 9 | |
| 04-01 | F | ||
|---|---|---|
| Wellsboro | 12 | |
| Wyalusing | 2 | |
| 04-09 | F | ||
|---|---|---|
| Sayre | 0 | |
| Wellsboro | 17 | |
| 04-21 | F | ||
|---|---|---|
| Wellsboro | 5 | |
| Cowanesque Valley | 7 | |
| 04-22 | F | ||
|---|---|---|
| Troy | 14 | |
| Wellsboro | 7 | |
| 04-24 | F | ||
|---|---|---|
| North Penn-Mansfield | 0 | |
| Wellsboro | 10 | |
| 04-26 | F | ||
|---|---|---|
| Coudersport | 3 | |
| Wellsboro | 18 | |
| 05-01 | F | ||
|---|---|---|
| Wellsboro | 1 | |
| Towanda | 0 | |
| 05-03 | F | ||
|---|---|---|
| Wellsboro | 4 | |
| South Williamsport | 5 | |
| 05-08 | F | ||
|---|---|---|
| Wellsboro | 18 | |
| Canton | 5 | |
| 05-09 | F | ||
|---|---|---|
| Wyalusing | 0 | |
| Wellsboro | 16 | |
| 05-10 | F | ||
|---|---|---|
| Wellsboro | 6 | |
| Shikellamy | 10 | |
| 05-11 | F | ||
|---|---|---|
| Wellsboro | 8 | |
| Athens | 5 | |
| 05-12 | F | ||
|---|---|---|
| Williamson | 0 | |
| Wellsboro | 15 | |
| 05-13 | F | ||
|---|---|---|
| Addison (NY) | 0 | |
| Wellsboro | 17 | |
| 05-17 | F | ||
|---|---|---|
| Wellsboro | 3 | |
| Mount Carmel | 6 | |
By: Ed Weaver / April 28, 2013
Senior Matt Reese went 4-4 and drove in 3 runs as the Wellsboro Varsity baseball team beat Cowanesque Valley 11-1 Saturday afternoon.
Senior Connor Coolidge was 2-4 with a double and an RBI and Freshman Dawson Prough went 1-4 with two runs scored. Senior Dan Saniga pitched all 6 innings, striking out six while allowing one walk to earn the win.
With the win, the Hornets improve to 6-2 (3-1 NTL West). The team will be back in action on Monday, April 29 as they travel to Sayre.