| 03-24 | F | ||
|---|---|---|
| Wellsboro | 23 | |
| North Penn-Mansfield | 5 | |
| 03-28 | F | ||
|---|---|---|
| Wellsboro | 7 | |
| Jersey Shore | 8 | |
| 04-08 | F | ||
|---|---|---|
| Troy | 0 | |
| Wellsboro | 10 | |
| 04-09 | F | ||
|---|---|---|
| Wellsboro | 15 | |
| Sayre | 0 | |
| 04-11 | F | ||
|---|---|---|
| Cowanesque Valley | 5 | |
| Wellsboro | 7 | |
| 04-12 | F | ||
|---|---|---|
| Wellsboro | 1 | |
| Athens | 6 | |
| 04-14 | F | ||
|---|---|---|
| Wellsboro | 8 | |
| Troy | 4 | |
| 04-16 | F | ||
|---|---|---|
| North Penn-Mansfield | 7 | |
| Wellsboro | 8 | |
| 04-18 | F | ||
|---|---|---|
| Wellsboro | 17 | |
| Coudersport | 2 | |
| 04-23 | F | ||
|---|---|---|
| Towanda | 0 | |
| Wellsboro | 2 | |
| 04-24 | F | ||
|---|---|---|
| Wellsboro | 7 | |
| Towanda | 1 | |
| 04-28 | F | ||
|---|---|---|
| Wellsboro | 18 | |
| Wyalusing | 0 | |
| 04-30 | F | ||
|---|---|---|
| Canton | 5 | |
| Wellsboro | 20 | |
| 05-02 | F | ||
|---|---|---|
| South Williamsport | 3 | |
| Wellsboro | 4 | |
| 05-07 | F | ||
|---|---|---|
| Northeast Bradford | 1 | |
| Wellsboro | 15 | |
| 05-08 | F | ||
|---|---|---|
| Wyalusing | 2 | |
| Wellsboro | 17 | |
| 05-10 | 2:00 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Williamson | 0 | |
| 05-11 | 4:30 pm | ||
|---|---|---|
| Athens | 0 | |
| Wellsboro | 0 | |
| 05-13 | 4:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Hughesville | 0 | |
Wellsboro ran their win streak to 10 games following a 17-2, 3-inning, victory over Wyalusing Friday afternoon.
The Wellsboro Varsity Baseball team celebrated their Senior Class of 2026 with a 15-1 drubbing of Northeast Bradford Thursday afternoon for their ninth win in a row.
The Wellsboro Varsity Baseball team got out of the gate quickly, and fought off a 5th inning rally by South Williamsport, to hold on for a 4-3 win in non-league action Saturday afternoon.
The Wellsboro Varsity Baseball team scored 15 runs in the bottom of the 4th inning to break open a 5-5 game to defeat Canton 20-5 in four innings Thursday.
Sophomore Griffin Morral drove in 4 runs at the plate, and scored one of his own, to help lead the Wellsboro Varsity Baseball team to an 18-0 road win over Wyalusing on Tuesday afternoon.
The Wellsboro Varsity Baseball team won their second straight game against Towanda in as many days following a 7-1 win Friday afternoon.
Senior Marek Mascho pitched a three-hit shutout to lead the Wellsboro Varsity Baseball team to a 2-0 win over Towanda on Thursday, April 23.
Wellsboro suffered a pair of losses to rival North Penn-Mansfield in JV action Wednesday afternoon.
Wellsboro capped off an undefeated week by exploding for 17 runs on 16 hits in a non-league game against Coudersport Saturday.
The Wellsboro Varsity Baseball team mounted a late rally to defeat rival North Penn-Mansfield 8-7 on Thursday afternoon.
The Wellsboro JV Baseball team split a doubleheader with Troy Wednesday afternoon, winning the first game 5-2 and dropping the second, 5-1.
The Wellsboro Varsity Baseball team rebounded from their loss Sunday to Athens by sweeping the season series with Troy, 8-4 in six innings, Tuesday afternoon before rain stopped the game.
The Wellsboro and Athens Varsity Baseball teams took part in a rare Sunday evening game at neutral location PNC Field, home of the Scranton/Wilkes-Barre RailRiders, that saw the Wildcats come home with a 6-1 win over the Hornets.
The Wellsboro Varsity Baseball team dug themselves out of an early hole to edge previously undefeated Cowaneque Valley, 7-5, on Saturday afternoon.
The Wellsboro Varsity Baseball team made short work of Sayre Thursday afternoon, defeating the Redskins 15-0 in three innings for their second win in as many days.