| 03-16 | 4:30 pm (Scrimmage) | ||
|---|---|---|
| Wellsboro | ||
| Muncy | ||
| 03-24 | 4:30 pm | ||
|---|---|---|
| North Penn-Mansfield | 0 | |
| Wellsboro | 0 | |
| 03-28 | 11:00 am | ||
|---|---|---|
| Wellsboro | 0 | |
| Jersey Shore | 0 | |
| 03-31 | 4:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Towanda | 0 | |
| 04-02 | 4:30 pm | ||
|---|---|---|
| Wyalusing | 0 | |
| Wellsboro | 0 | |
| 04-08 | 4:30 pm | ||
|---|---|---|
| Troy | 0 | |
| Wellsboro | 0 | |
| 04-09 | 4:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Sayre | 0 | |
| 04-11 | 11:00 am | ||
|---|---|---|
| Cowanesque Valley | 0 | |
| Wellsboro | 0 | |
| 04-12 | 5:00 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Athens | 0 | |
| 04-14 | 4:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Troy | 0 | |
| 04-16 | 4:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| North Penn-Mansfield | 0 | |
| 04-18 | 11:00 am | ||
|---|---|---|
| Wellsboro | 0 | |
| Coudersport | 0 | |
| 04-21 | 4:30 pm | ||
|---|---|---|
| Athens | 0 | |
| Wellsboro | 0 | |
| 04-23 | 4:30 pm | ||
|---|---|---|
| Towanda | 0 | |
| Wellsboro | 0 | |
| 04-28 | 4:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Wyalusing | 0 | |
| 04-30 | 4:30 pm | ||
|---|---|---|
| Canton | 0 | |
| Wellsboro | 0 | |
| 05-02 | 4:30 pm | ||
|---|---|---|
| South Williamsport | 0 | |
| Wellsboro | 0 | |
| 05-05 | 4:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Williamson | 0 | |
| 05-07 | 4:30 pm | ||
|---|---|---|
| Northeast Bradford | 0 | |
| Wellsboro | 0 | |
| 05-09 | 11:00 am | ||
|---|---|---|
| Shikellamy | 0 | |
| Wellsboro | 0 | |
| 05-13 | 4:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Hughesville | 0 | |
By: Ed Weaver / January 21, 2014
Head coach Philip Prough has released the open gym schedule to get ready for the 2014 baseball season.
1/26: 4:00 p.m. - 6:00 p.m.
2/1 or 2/2: TBA
2/9: 2:00 p.m. - 4:00 p.m.
2/16: 4:00 p.m. - 6:00 p.m.
2/23: 2:00 p.m. - 4:00 p.m.
3/1 or 3/2: TBA
All sessions will be held at the Old High School gym.