| 03-16 | 4:30 pm (Scrimmage) | ||
|---|---|---|
| Wellsboro | ||
| Muncy | ||
| 03-24 | 4:30 pm | ||
|---|---|---|
| North Penn-Mansfield | 0 | |
| Wellsboro | 0 | |
| 03-28 | 11:00 am | ||
|---|---|---|
| Wellsboro | 0 | |
| Jersey Shore | 0 | |
| 03-31 | 4:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Towanda | 0 | |
| 04-02 | 4:30 pm | ||
|---|---|---|
| Wyalusing | 0 | |
| Wellsboro | 0 | |
| 04-08 | 4:30 pm | ||
|---|---|---|
| Troy | 0 | |
| Wellsboro | 0 | |
| 04-09 | 4:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Sayre | 0 | |
| 04-11 | 11:00 am | ||
|---|---|---|
| Cowanesque Valley | 0 | |
| Wellsboro | 0 | |
| 04-12 | 5:00 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Athens | 0 | |
| 04-14 | 4:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Troy | 0 | |
| 04-16 | 4:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| North Penn-Mansfield | 0 | |
| 04-18 | 11:00 am | ||
|---|---|---|
| Wellsboro | 0 | |
| Coudersport | 0 | |
| 04-21 | 4:30 pm | ||
|---|---|---|
| Athens | 0 | |
| Wellsboro | 0 | |
| 04-23 | 4:30 pm | ||
|---|---|---|
| Towanda | 0 | |
| Wellsboro | 0 | |
| 04-28 | 4:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Wyalusing | 0 | |
| 04-30 | 4:30 pm | ||
|---|---|---|
| Canton | 0 | |
| Wellsboro | 0 | |
| 05-02 | 4:30 pm | ||
|---|---|---|
| South Williamsport | 0 | |
| Wellsboro | 0 | |
| 05-05 | 4:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Williamson | 0 | |
| 05-07 | 4:30 pm | ||
|---|---|---|
| Northeast Bradford | 0 | |
| Wellsboro | 0 | |
| 05-09 | 11:00 am | ||
|---|---|---|
| Shikellamy | 0 | |
| Wellsboro | 0 | |
| 05-13 | 4:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Hughesville | 0 | |
The Wellsboro Middle School Baseball team fell to Elk Lake and beat Northeast Bradford in a doubleheader at Northeast Bradford on Saturday, May 8.
2 runs by the Athens Wildcats in the bottom of the 6th inning propelled them to a 3-2 win over the Wellsboro Varsity Baseball team on Thursday, May 6.
A 3-run home run by junior Darryn Callahan sparked a late-inning rally by the Wellsboro Varsity Baseball team to sweep the season series with North Penn-Mansfield on Monday, May 3.
The Wellsboro Middle School Baseball team split a pair of Saturday games at Williamson on Saturday, May 1.
Rain washed out Wellsboro's varsity baseball and softball games against Cowanesque Valley on Wednesday, April 28.
An early 4-run 1st inning by Sayre led them to a 12-7 win over the Wellsboro Varsity Baseball team on Monday, April 26.
A 9-run 6th inning led the Wellsboro Varsity Baseball team to a 17-0 win over Northeast Bradford on Saturday, April 24.
The Wellsboro Middle School Baseball team split a pair of game against North Penn-Mansfield and Troy on Saturday, April 24.
The Wellsboro Varsity Baseball team suffered an 8-7 non-league loss to South Williamsport on Thursday, April 22.
The Wellsboro Varsity Baseball team had a three-game win streak snapped in a 4-3 loss to Wyalusing on Tuesday, April 20.
The Wellsboro Varsity Baseball team won their 3rd straight game with an 11-1 win over Cowanesque Valley on Saturday, April 17.
Trailing by two runs in the bottom of the 4th inning, the Wellsboro Varsity Baseball team scored 4 runs and held the Black Knights scoreless the rest of the way to score a 9-7 win at home on Wednesday, April 14.
The Wellsboro Varsity Baseball team cruised past Athens 11-1 on Tuesday, April 13 after getting washed out on Monday.
The Wellsboro Varsity Baseball team suffered a 6-2 loss on the road at Shikellamy on Friday, April 9.
After trailing 4-2 the Wellsboro Varsity Baseball team put together a six-run 5th inning to top rival North Penn-Mansfield 10-7 on Thursday, April 8.