| 03-24 | F | ||
|---|---|---|
| Wellsboro | 23 | |
| North Penn-Mansfield | 5 | |
| 03-28 | F | ||
|---|---|---|
| Wellsboro | 7 | |
| Jersey Shore | 8 | |
| 04-08 | F | ||
|---|---|---|
| Troy | 0 | |
| Wellsboro | 10 | |
| 04-09 | F | ||
|---|---|---|
| Wellsboro | 15 | |
| Sayre | 0 | |
| 04-11 | F | ||
|---|---|---|
| Cowanesque Valley | 5 | |
| Wellsboro | 7 | |
| 04-12 | F | ||
|---|---|---|
| Wellsboro | 1 | |
| Athens | 6 | |
| 04-14 | F | ||
|---|---|---|
| Wellsboro | 8 | |
| Troy | 4 | |
| 04-16 | F | ||
|---|---|---|
| North Penn-Mansfield | 7 | |
| Wellsboro | 8 | |
| 04-18 | F | ||
|---|---|---|
| Wellsboro | 17 | |
| Coudersport | 2 | |
| 04-23 | F | ||
|---|---|---|
| Towanda | 0 | |
| Wellsboro | 2 | |
| 04-24 | F | ||
|---|---|---|
| Wellsboro | 7 | |
| Towanda | 1 | |
| 04-28 | F | ||
|---|---|---|
| Wellsboro | 18 | |
| Wyalusing | 0 | |
| 04-30 | F | ||
|---|---|---|
| Canton | 5 | |
| Wellsboro | 20 | |
| 05-02 | F | ||
|---|---|---|
| South Williamsport | 3 | |
| Wellsboro | 4 | |
| 05-07 | F | ||
|---|---|---|
| Northeast Bradford | 1 | |
| Wellsboro | 15 | |
| 05-08 | F | ||
|---|---|---|
| Wyalusing | 2 | |
| Wellsboro | 17 | |
| 05-10 | F | ||
|---|---|---|
| Wellsboro | 13 | |
| Williamson | 0 | |
| 05-11 | F | ||
|---|---|---|
| Athens | 5 | |
| Wellsboro | 6 | |
| 05-12 | 4:30 pm | ||
|---|---|---|
| Wellsboro | 0 | |
| Hughesville | 0 | |
The Athens Wildcats edged the Wellsboro Varsity Baseball team 4-3 on Friday, April 8.
The Wellsboro Varsity Baseball team topped cross-town rival North Penn-Mansfield 7-4 on Tuesday, April 5.
The Wellsboro Varsity Baseball team topped Troy 14-6 in the home opener on Monday, April 4 after being rained out for over a week.
The Wellsboro Varsity Baseball team scored 3 runs in the top of the 7th to edge out Canton, 10-9, to start the 2022 season with a win on Friday, March 25.